Part Information Review and Datasheet Update
Section, Pin Group, Pin Orientation, Sub-symbol Designator Suffix, and concise Pin Description; corrected GND pins to Ground type.Table
| Pin # | Terminal | Primary group | Section | Pin Type | Pin Group | Pin Description |
|---|---|---|---|---|---|---|
| 1 | GND | GND_1 | Ground | Ground | GND_1 | Ground pin 1 |
| 2 | 3V3 | Power | Power | Power In | 3V3 | 3.3V power supply |
| 3 | EN | Control/Boot | Control/Boot | Input | Control_Boot | Chip enable input |
| 4 | SENSOR_VP | Analog/Touch | Analog/Touch | Input | Analog_Touch | ADC1 channel 0 |
| 5 | SENSOR_VN | Analog/Touch | Analog/Touch | Input | Analog_Touch | ADC1 channel 3 |
| 6 | IO34 | Analog/Touch | Analog/Touch | Input | Analog_Touch | Input ADC1 channel 6 |
| 7 | IO35 | Analog/Touch | Analog/Touch | Input | Analog_Touch | Input ADC1 channel 7 |
| 8 | IO32 | Clock/Crystal | Clock/Crystal | Bi-Directional | Clock_Crystal | 32k crystal input |
| 9 | IO33 | Clock/Crystal | Clock/Crystal | Bi-Directional | Clock_Crystal | 32k crystal output |
| 10 | IO25 | Analog/Touch | Analog/Touch | Bi-Directional | Analog_Touch | DAC ADC GPIO |
| 11 | IO26 | Analog/Touch | Analog/Touch | Bi-Directional | Analog_Touch | DAC ADC GPIO |
| 12 | IO27 | Analog/Touch | Analog/Touch | Bi-Directional | Analog_Touch | ADC touch GPIO |
| 13 | IO14 | Control/Boot | Control/Boot | Bi-Directional | Control_Boot | JTAG SPI ADC touch |
| 14 | IO12 | Control/Boot | Control/Boot | Bi-Directional | Control_Boot | Boot strap MTDI |
| 15 | GND | GND_15 | Ground | Ground | GND_15 | Ground pin 15 |
| 16 | IO13 | Control/Boot | Control/Boot | Bi-Directional | Control_Boot | JTAG SPI ADC touch |
| 17 | NC | Reserved/No Connect | Reserved/No Connect | Not Connected | NC_17 | No connect |
| 18 | NC | Reserved/No Connect | Reserved/No Connect | Not Connected | NC_18 | No connect |
| 19 | NC | Reserved/No Connect | Reserved/No Connect | Not Connected | NC_19 | No connect |
| 20 | NC | Reserved/No Connect | Reserved/No Connect | Not Connected | NC_20 | No connect |
| 21 | NC | Reserved/No Connect | Reserved/No Connect | Not Connected | NC_21 | No connect |
| 22 | NC | Reserved/No Connect | Reserved/No Connect | Not Connected | NC_22 | No connect |
| 23 | IO15 | Control/Boot | Control/Boot | Bi-Directional | Control_Boot | Boot strap MTDO |
| 24 | IO2 | Control/Boot | Control/Boot | Bi-Directional | Control_Boot | Boot strap GPIO2 |
| 25 | IO0 | Control/Boot | Control/Boot | Bi-Directional | Control_Boot | Boot strap GPIO0 |
| 26 | IO4 | Control/Boot | Control/Boot | Bi-Directional | Control_Boot | Boot strap GPIO4 |
| 27 | IO16 | GPIO | GPIO | Bi-Directional | GPIO | GPIO UART2 RX |
| 28 | IO17 | GPIO | GPIO | Bi-Directional | GPIO | GPIO UART2 TX |
| 29 | IO5 | Control/Boot | Control/Boot | Bi-Directional | Control_Boot | Boot strap GPIO5 |
| 30 | IO18 | GPIO | GPIO | Bi-Directional | GPIO | GPIO VSPI clock |
| 31 | IO19 | GPIO | GPIO | Bi-Directional | GPIO | GPIO VSPI Q |
| 32 | NC32 | Reserved/No Connect | Reserved/No Connect | Not Connected | NC_32 | No connect |
| 33 | IO21 | GPIO | GPIO | Bi-Directional | GPIO | GPIO VSPI HD |
| 34 | RXD0 | GPIO | GPIO | Bi-Directional | GPIO | GPIO |
| 35 | TXD0 | GPIO | GPIO | Bi-Directional | GPIO | GPIO |
| 36 | IO22 | GPIO | GPIO | Bi-Directional | GPIO | GPIO VSPI WP |
| 37 | IO23 | GPIO | GPIO | Bi-Directional | GPIO | GPIO VSPI D |
| 38 | GND | GND_38 | Ground | Ground | GND_38 | Ground pin 38 |
| 39 | P_GND | P_GND | Ground | Ground | P_GND | Exposed ground pad |
Grouping rule
Final one-to-one grouping
Validation
Notes