Part Project Execution Steps
5:38
Evalu.
Analy.
Checking.
Analyzing the schematic.
Analyzing the PCB layout.
Reviewing the bill of materials.
Looking for "Features list" in avagotechnologies_ADNS-3050-1217285.pdf
Looking for "Pin description table" in avagotechnologies_ADNS-3050-1217285.pdf
Looking for "Pinout diagram or pin configuration" in avagotechnologies_ADNS-3050-1217285.pdf
Looking for "Package dimensions mechanical outline" in avagotechnologies_ADNS-3050-1217285.pdf
Looking for "Absolute Maximum Ratings" in avagotechnologies_ADNS-3050-1217285.pdf
Looking for "Recommended Operating Conditions" in avagotechnologies_ADNS-3050-1217285.pdf
Looking for "Electrical Characteristics table" in avagotechnologies_ADNS-3050-1217285.pdf
Looking for "Supply voltage VDD and VIO levels" in avagotechnologies_ADNS-3050-1217285.pdf
Looking for "Current consumption or supply current" in avagotechnologies_ADNS-3050-1217285.pdf
Looking for "Resolution counts per inch (CPI or DPI)" in avagotechnologies_ADNS-3050-1217285.pdf
Looking for "Maximum speed (inches per second) and acceleration (g)" in avagotechnologies_ADNS-3050-1217285.pdf
Looking for "Frame rate or image acquisition rate" in avagotechnologies_ADNS-3050-1217285.pdf
Looking for "Image array size or pixel resolution" in avagotechnologies_ADNS-3050-1217285.pdf
Looking for "Serial interface type and timing (SPI)" in avagotechnologies_ADNS-3050-1217285.pdf
Looking for "LED illumination or wavelength and drive" in avagotechnologies_ADNS-3050-1217285.pdf
Looking for "Operating temperature range" in avagotechnologies_ADNS-3050-1217285.pdf
Looking for "Package outline dimensions numeric values mm for 8-pin DIP package of ADNS-3050" in avagotechnologies_ADNS-3050-1217285.pdf
Looking for "Recommended PCB mechanical cutouts dimensions and spacing numeric values" in avagotechnologies_ADNS-3050-1217285.pdf
Looking for "Pin pitch and row spacing for 8-pin DIP package" in avagotechnologies_ADNS-3050-1217285.pdf
Analyzing the PCB layout.
Table
| Pin | Name | Type | Description |
|---|---|---|---|
| 1 | MISO | Output | Serial Data Output (Master In/Slave Out) |
| 2 | LED | Input | LED Illumination Control Input |
| 3 | MOTION | Output | Motion Interrupt Output (Active low) |
| 4 | NCS | Input | Chip Select (Active low) |
| 5 | SCLK | Input | Serial Clock Input |
| 6 | GND | Ground | Ground |
| 7 | VDD | Power | Supply Voltage |
| 8 | MOSI | Input | Serial Data Input (Master Out/Slave In) |
Table
| Parameter | Symbol | Min | Max | Units | Notes |
|---|---|---|---|---|---|
| Storage Temperature | TS | -40 | 85 | °C | |
| Operating Temperature | TA | -15 | 55 | °C | |
| Lead Solder Temperature | TSOLDER | 260 | °C | 7 s, 1.6 mm below seating plane | |
| Supply Voltage | VDD | -0.5 | 3.7 | V | |
| ESD (HBM) | 2 | kV | All pins | ||
| Input Voltage | VIN | -0.5 | VDD + 0.5 | V | All I/O pins |
| Output Current | Iout | 7 | mA | MISO pin |
Table
| Parameter | Symbol | Min | Typ | Max | Units | Notes |
|---|---|---|---|---|---|---|
| Operating Temperature | TA | 0 | 40 | °C | ||
| Power Supply Voltage | VDD | 2.8 | 3.0 | V | ||
| Power Supply Rise Time | tRT | 0.005 | 100 | ms | 0 to VDD min | |
| Supply Noise (Sinusoidal) | VNA | 100 | mVp-p | 10 kHz–50 MHz | ||
| Serial Port Clock Frequency | fSCLK | 1 | MHz | 50% duty | ||
| Distance Lens-to-Surface | Z | 2.3 | 2.4 | 2.5 | mm | |
| Speed | S | 60 | ips | |||
| Acceleration | A | 20 | g | In run mode | ||
| Load Capacitance (MISO) | Cout | 100 | pF |
Table
| Parameter | Symbol | Min | Typ | Max | Units | Notes |
|---|---|---|---|---|---|---|
| DC Supply Current (Run, DC) | IDD_RUN_DC | 26.604 | mA | Includes LED current; no load on MISO | ||
| DC Supply Current (Run, Wireless) | IDD_RUN_WIRELESS | 14.236 | mA | Includes LED current | ||
| Rest1 Current | IDD_REST1 | 0.817 | mA | Default rest settings | ||
| Rest2 Current | IDD_REST2 | 0.105 | mA | Default rest settings | ||
| Rest3 Current | IDD_REST3 | 0.022 | mA | Default rest settings | ||
| Power Down Current | IPD | 10 | µA | |||
| Input Low Voltage | VIL | 0.5 | V | SCLK, MOSI, NCS | ||
| Input High Voltage | VIH | VDD-0.5 | V | SCLK, MOSI, NCS | ||
| Input Hysteresis | VI_HYS | 200 | mV | SCLK, MOSI, NCS | ||
| Input Leakage Current | Ileak | ±1 | ±10 | µA | Vin = VDD-0.6 V | |
| Output Low Voltage | VOL | 0.7 | V | Iout = 1 mA (MISO, MOTION) | ||
| Output High Voltage | VOH | VDD-0.7 | V | Iout = -1 mA (MISO, MOTION) | ||
| Input Capacitance | Cin | 50 | pF | MOSI, NCS, SCLK |
Table
| Parameter | Symbol | Min | Typ | Max | Units | Notes |
|---|---|---|---|---|---|---|
| MISO Rise Time | tr-MISO | 40 | 200 | ns | CL = 100 pF | |
| MISO Fall Time | tf-MISO | 40 | 200 | ns | CL = 100 pF | |
| MISO Delay after SCLK | tDLY-MISO | 120 | ns | SCLK falling to MISO valid | ||
| MISO Hold Time | thold-MISO | 500 | 1/fSCLK | ns | ||
| MOSI Hold Time | thold-MOSI | 200 | ns | |||
| MOSI Setup Time | tsetup-MOSI | 120 | ns | |||
| Time between write cmds | tSWW | 30 | µs | |||
| Time between write/read | tSWR | 20 | µs | |||
| Read addr-data delay | tSRAD | 4 | µs | |||
| NCS to SCLK active | tNCS-SCLK | 120 | ns | |||
| SCLK to NCS inactive (read) | tSCLK-NCS | 120 | ns | |||
| SCLK to NCS inactive (write) | tSCLK-NCS | 20 | µs | |||
| NCS to MISO high-Z | tNCS-MISO | 250 | ns |
To get started, talk to Flux or create a New Document.
Reviews
Documents
Documents are markdown text files which describe project goals, capture details, or even simulation outputs.
Assets
ADNS-3050
ADNS-3050 Symbol.svgDefaultADNS-3050-thumb.png
ADNS-3050-thumbThumbnailADNS-3050
ADNS3050.kicad_modFootprintADNS-3050
Properties
ADNS-3050
Avago Technologies
Sensors
IC
Pricing & Availability
See prices from popular manufacturers for your project.
Controls
Welcome 👋
Flux accelerates your PCB design with AI.
Create your account to start using this component and bring your ideas to life.

AI-Powered Component Placement
Let AI place your components intelligently. AI Placement analyzes your schematic and positions components for optimal routing, signal integrity, and board density.
From Schematic to Layout in Seconds
Skip the tedious manual placement. AI Placement generates a starting layout you can refine, saving hours of repetitive work on every new design.
Works With Auto-Layout
Pair AI Placement with Auto-Layout for a complete AI-driven PCB design flow — from component placement through trace routing, all with one click.