Part Metadata Review and Update
2:15
Evaluating project data.
Reviewing the bill of materials.
Analyzing the schematic.
Analyzing the PCB layout.
Looking for "Extract the key specs: manufacturer, exact MPN, product description, inductance, rated current, DC resistance, isolation or rated voltage if listed, operating/storage temperature, dimensions, package style, and any package/case code." in 744821039.pdf
Looking for "Extract the complete pin information: all terminal numbers, winding names, start/finish or polarity/dot marking, and how the four pins map to the two common-mode choke windings." in 744821039.pdf
Looking for "Extract the package drawing and PCB footprint details: body length/width/height, pin pitch, recommended land pattern if present, and any mechanical drawing notes relevant to footprint verification." in 744821039.pdf
Looking for "Explain the symbol and pin mapping conventions shown in the datasheet, including which pins should be paired as one winding and which terminals are the dotted ends if specified." in 744821039.pdf
Searching the project.
Analyzing the PCB layout.
Searching project properties.
Searching 4 domains.
Searching for PCB details.
Searching 2 domains.
Searching for asset details.
Searching pcb.
Fetching datasheet information.
Searching fetch_url.
Looking for "recommended PCB layout footprint dimensions pin spacing hole drill pad diameter 744821039 WE-CMB XS5" in 744821039.pdf
Searching for project properties.
Searching 2 domains.
Clarifying project requirements.
Search complete — 143 results across 5 domains.
Addressing citation requirements.
Summarizing the specs.
Part metadata audit
| Field | In project | In datasheet | Status |
|---|---|---|---|
| Manufacturer Part Number | 744821039 | 744821039 | OK |
| Manufacturer Name | Würth | Würth Elektronik eiSos GmbH & Co. KG | Acceptable, but could be made more exact |
| Part Type | Inductors | Common mode power line choke | Acceptable |
| Designator Prefix | L | Inductor/choke family | OK |
| Datasheet URL | Official Würth PDF already set | Same | OK |
| Package / Case Code | Missing | XS, through-hole 4-pin | Mismatch / missing |
| Description | WE-CMB Common Mode Power Line Choke Size Typ XS; L = 39 mH; IR = 0.3 A; RDC = 3000 m | WE-CMB Common Mode Power Line Choke, size XS, 39 mH, 0.3 A, 3000 mΩ | Needs cleanup |
Datasheet summary
| Parameter | Value |
|---|---|
| Series | WE-CMB |
| Exact MPN | 744821039 |
| Manufacturer | Würth Elektronik eiSos GmbH & Co. KG |
| Part type | Common mode power line choke |
| Size / case | XS |
| Mounting | Through-hole |
| Windings | 2 |
| Terminal count | 4 |
| Inductance | 39 mH ±30% @ 10 kHz / 0.1 mA |
| Rated current | 0.3 A max |
| DC resistance | 3000 mΩ max @ 20 °C |
| Rated voltage | 250 V AC max @ 50 Hz |
| Insulation test voltage | 1500 V AC @ 50 Hz / 5 mA / 2 s |
| Ambient temp at rated current | -40 to +70 °C |
| Operating temperature | -40 to +125 °C |
Pin audit
Flagged issues
| Area | Finding | Severity |
|---|---|---|
| Terminal metadata | All four terminals have Pin Type = Unspecified | Medium |
| Terminal labels | Schematic designators are just 1, 2, 3, 4 instead of functional terminal naming | Low |
| Pin descriptions | No pin descriptions present | Medium |
| Package metadata | Package or Case Code is missing; datasheet says XS | Medium |
| Description text | RDC = 3000 m appears truncated; should be 3000 mΩ or 3.0 Ω equivalent | Low |
| Manufacturer name precision | Project says Würth; datasheet gives full manufacturer name | Low |
Summary
| Category | Verdict |
|---|---|
| MPN | OK |
| Datasheet URL | OK |
| Pin count | OK |
| Pin numbering | OK |
| Winding pairing | Datasheet known, not clearly expressed in symbol metadata |
| Footprint family match | Likely OK |
| Footprint exact geometry | Partially verified only |
| Part metadata completeness | Incomplete |
| Symbol metadata completeness | Incomplete |
Package or Case Code = XSWelcome 👋
Flux accelerates your PCB design with AI.
Create your account to start using this component and bring your ideas to life.