Part Data Review and Validation
2:04
Considering.
Using Schematic Tool.
Using BOM Tool.
Using PCB Layout Tool.
Looking for "part description, series name, part number, contact count, row count, pitch, termination style, mounting style, plating, and special features" in TE.Connect?C=1&PN=7-534206-5&M=BYPN&LG=1&I=13&button.x=32&button.y=16
Looking for "absolute maximum ratings" in TE.Connect?C=1&PN=7-534206-5&M=BYPN&LG=1&I=13&button.x=32&button.y=16
Looking for "recommended operating conditions" in TE.Connect?C=1&PN=7-534206-5&M=BYPN&LG=1&I=13&button.x=32&button.y=16
Looking for "electrical characteristics including current rating, voltage rating, contact resistance, insulation resistance, dielectric withstanding voltage, and temperature range" in TE.Connect?C=1&PN=7-534206-5&M=BYPN&LG=1&I=13&button.x=32&button.y=16
Looking for "pin numbering, cavity numbering, mating face layout, and pin descriptions" in TE.Connect?C=1&PN=7-534206-5&M=BYPN&LG=1&I=13&button.x=32&button.y=16
Looking for "mechanical dimensions, package dimensions, recommended pcb footprint dimensions, drill sizes, pad sizes, row spacing, and overall connector dimensions" in TE.Connect?C=1&PN=7-534206-5&M=BYPN&LG=1&I=13&button.x=32&button.y=16
Looking for "application notes, assembly notes, soldering notes, and any cautions or warnings" in TE.Connect?C=1&PN=7-534206-5&M=BYPN&LG=1&I=13&button.x=32&button.y=16
Looking for "overall dimensions, contact layout dimensions, row spacing, pitch, recommended printed circuit board hole pattern, hole diameter, pad diameter, and connector height" in DDEController?Action=srchrtrv&DocFormat=pdf&DocLang=English&DocNm=534206&DocType=Customer+Drawing&PartCntxt=7-534206-5
Looking for "mating face, pin numbering, cavity numbering, and any note describing contact numbering orientation" in DDEController?Action=srchrtrv&DocFormat=pdf&DocLang=English&DocNm=534206&DocType=Customer+Drawing&PartCntxt=7-534206-5
Looking for "electrical characteristics including contact resistance, insulation resistance, dielectric withstanding voltage, current rating, temperature rating, and durability" in DDEController?Action=srchrtrv&DocFormat=pdf&DocLang=English&DocNm=108-25022&DocType=Specification+Or+Standard&PartCntxt=7-534206-5
Looking for "absolute maximum ratings and performance requirements" in DDEController?Action=srchrtrv&DocFormat=pdf&DocLang=English&DocNm=108-25022&DocType=Specification+Or+Standard&PartCntxt=7-534206-5
Looking for "printed circuit board layout recommendations, soldering notes, hole size tolerances, solder mask recommendations, and manufacturing cautions" in DDEController?Action=srchrtrv&DocFormat=pdf&DocLang=English&DocNm=114-25018&DocType=Specification+Or+Standard&PartCntxt=7-534206-5
Looking for "board thickness recommendations and assembly process notes" in DDEController?Action=srchrtrv&DocFormat=pdf&DocLang=English&DocNm=114-25018&DocType=Specification+Or+Standard&PartCntxt=7-534206-5
Searching.
Fetching web page.
Part project summary
| Field | Result |
|---|---|
| MPN | 7-534206-5 |
| Manufacturer | TE Connectivity |
| Project description | 50 MODII VRT DR CE 100/115 |
| Product description | PCB Mount Receptacle, Vertical, Board-to-Board, 50 Position, 2.54 mm centerline, Gold, Through Hole - Solder |
| Series | AMPMODU / Modu Connector System |
| Type | Vertical PCB mount receptacle, socket contacts |
| Positions / rows | 50 positions / 2 rows |
| Pitch | 2.54 mm |
| Row spacing | 2.54 mm |
| Orientation | Vertical |
| Termination | Through Hole - Solder |
| Board retention | Without |
| Board standoff | Yes |
| Contact plating | Gold mating area, Tin termination area |
| Housing / contact features | Closed entry housing, phosphor bronze contacts, top entry |
Symbol / footprint structure found in the project
| Item | Result |
|---|---|
| Symbol pin count | 50 symbol terminals present |
| Footprint pad count | 50 pads present |
| Footprint asset | RHDR50W76P254_2X25_6350X503X813P.kicad_mod |
| 3D model | Present: 7-534206-5.stp |
| Footprint pattern encoded by asset name | 2 x 25, 63.50 x 5.03 x 8.13 mm class |
| Pad numbering | Pads 1...50 exist and map to symbol terminal IDs |
Electrical characteristics
| Parameter | Value |
|---|---|
| Current rating | 3 A max single contact, 2 A per contact fully energized connector |
| Voltage rating | 333 VAC |
| Low level contact resistance | 12 mΩ max |
| Insulation resistance | 5000 MΩ min initial |
| Withstanding voltage | 750 V rms at sea level for .100 CL system |
| Operating temperature | Product page: -65 to 105 °C |
| Temperature rise vs current | 30 °C max at specified current |
| Durability | 200 cycles for 30 µin gold, 100 cycles for 15 µin gold, 25 cycles for 10 µin gold, 75 cycles for 100 µin tin |
Absolute maximum / ratings
| Parameter | Value |
|---|---|
| Current | 3 A max single contact |
| Fully energized current | 2 A per contact max |
| Temperature | Spec page states -65 to 125 °C |
| Withstanding voltage | 750 V rms at sea level for .100 CL |
Recommended operating / application conditions
| Parameter | Value |
|---|---|
| PCB thickness | 1.40 mm to 2.40 mm in application spec |
| Product page operating temp | -65 to 105 °C |
| Placement accuracy for automation | 0.25 mm |
| Max PCB bow | 0.03 mm over connector length |
| Wave solder concerns | Prevent bridging, prevent wicking into receptacles, remove flux after soldering |
| Solderability | 95% minimum solder coverage |
Mechanical / package data
| Parameter | Value |
|---|---|
| Positions / rows | 50 / 2 |
| Pitch | 2.54 mm |
| Row spacing | 2.54 mm from official product page |
| Connector height | 5.03 mm [.198 in] from official product page |
| Termination post length | 2.92 mm [.115 in] |
| Footprint naming dimensions | 63.50 x 5.03 x 8.13 mm encoded in footprint filename |
Pin descriptions
| Item | Result |
|---|---|
| Pin names | Numeric only: 1...50 |
| Pin functional descriptions | No per-pin unique electrical functions found, which is expected for this connector family |
| Numbering note | Customer drawing notes contact numbering is for reference |
Manufacturing / assembly notes
| Topic | Result |
|---|---|
| Solder mask | Recommended between all lands |
| Trace between adjacent lands | Must be solder-mask covered |
| Storage caution | Avoid chemicals that can cause stress corrosion / cracking |
| UV caution | Prolonged UV exposure may degrade housing material |
| Reflow / process | Trial runs recommended under actual manufacturing conditions |
| Through-hole process | Hold-down recommended until soldering completes |
Good matches
| Check | Result |
|---|---|
| Total pin count | Match: symbol 50, footprint 50, product page 50 |
| Row count | Match: footprint asset is 2 x 25, datasheet says 2 rows |
| Pitch family | Match: 2.54 mm |
| Orientation / termination | Match: vertical, through-hole receptacle |
| Overall footprint width class | Match with product page height/width class around 5.03 mm |
Issues flagged
| Severity | Finding | Why it matters |
|---|---|---|
| High | Symbol pins are reported as undefined with Pin Type: Unspecified for all 50 terminals | This can degrade ERC quality and increase risk of incorrect symbol behavior in downstream designs |
| Medium | Project-level designator prefix is J, but symbol terminal properties show Designator Prefix: P | Not a manufacturing failure by itself, but can cause library inconsistency and confusion when instantiating the part |
| High, needs manual confirmation | Footprint file uses 0.95 mm drill and 1.425 mm pad size, while the extracted customer drawing data reported 1.02 mm ± 0.05 mm hole and 1.55 mm min pad diameter | If the drawing extraction is correct, the current footprint may be undersized, creating assembly risk, poor annular ring, or insertion problems |
| Medium | Datasheet sources are internally inconsistent on max operating temperature: product page 105 °C vs spec 125 °C | This is a part-documentation discrepancy that should be resolved before using the part at elevated temperature limits |
Ready.
Reviews
Pricing & Availability
See prices from popular manufacturers for your project.
Assets
7-534206-5
7-534206-5 Symbol.svgDefault7-534206-5-thumb.png
7-534206-5-thumbThumbnail7-534206-5
RHDR50W76P254_2X25_6350X503X813P.kicad_modFootprint7-534206-5
7-534206-5.stp3D ModelControls
Welcome 👋
Flux accelerates your PCB design with AI.
Create your account to start using this component and bring your ideas to life.