Part Datasheet Review and Analysis
1:44
Organ.
Planning.
Using Schematic Tool.
Using PCB Layout Tool.
Using BOM Tool.
Looking for "product overview part number, description, series, number of positions, number of rows, mounting orientation, contact type, pitch, and any product classification metadata" in DDEController?Action=srchrtrv&DocNm=1-1773950-7&DocType=Data%20Sheet&DocLang=English&PartCntxt=6437288-2&DocFormat=pdf
Looking for "absolute maximum ratings, current rating, voltage rating, temperature limits, dielectric withstanding voltage, insulation resistance, and any environmental limits" in DDEController?Action=srchrtrv&DocNm=1-1773950-7&DocType=Data%20Sheet&DocLang=English&PartCntxt=6437288-2&DocFormat=pdf
Looking for "recommended operating conditions, application specification, mating cycles, operating temperature, recommended pcb thickness, and any usage constraints" in DDEController?Action=srchrtrv&DocNm=1-1773950-7&DocType=Data%20Sheet&DocLang=English&PartCntxt=6437288-2&DocFormat=pdf
Looking for "pin numbering or contact numbering scheme, row numbering, mounting hole information, and any pin or contact descriptions for the 34 signal positions and mounting hardware" in DDEController?Action=srchrtrv&DocNm=1-1773950-7&DocType=Data%20Sheet&DocLang=English&PartCntxt=6437288-2&DocFormat=pdf
Looking for "mechanical dimensions including connector length width height, pcb footprint dimensions, drill sizes, pad sizes, pin pitch, row spacing, and board layout dimensions" in DDEController?Action=srchrtrv&DocNm=1-1773950-7&DocType=Data%20Sheet&DocLang=English&PartCntxt=6437288-2&DocFormat=pdf
Looking for "special features, contact plating, housing material, flammability, packaging, compliance, and any notes relevant to footprint or assembly" in DDEController?Action=srchrtrv&DocNm=1-1773950-7&DocType=Data%20Sheet&DocLang=English&PartCntxt=6437288-2&DocFormat=pdf
Using PCB Layout Tool.
Current project metadata
| Field | Value |
|---|---|
| MPN | 6437288-2 |
| Manufacturer | TE Connectivity |
| Description | SUPER SEAL 34POS CAP ASSY |
| Family | SUPERSEAL 1.0mm |
| Part type | Connector |
| Mounting | PCB / board mount |
| Orientation | Right angle / horizontal |
| Contact type | Pin |
| Positions | 34 signal positions |
| Rows | 4 |
| Termination to PCB | Through Hole - Solder |
| Sealable | Yes |
| Color | Black |
| Packaging | Tube, qty 14 |
Schematic/footprint structure found in the project
| Item | Found |
|---|---|
| Symbol pins for signal contacts | 34 |
| Mechanical terminals/pads | 2 |
| Total symbol objects | 36 |
| Nets defined | None |
| Pad objects in footprint | 36 |
| Pin typing in symbol | All set to Unspecified |
| Explicit package/footprint name | Not exposed in current project data |
High-level characteristics
| Parameter | Value |
|---|---|
| Series | SUPERSEAL 1.0mm |
| Connector system | Wire-to-Board |
| Centerline | 3 mm |
| Contact size | 1.0 mm |
| Mating plating | Gold (Au) |
| Housing material | PBT/PET |
| Application | Signal |
| IP rating | IPX7 |
| RoHS / ELV | Compliant |
Electrical characteristics and limits
| Parameter | Value |
|---|---|
| Voltage rating | 250 V AC/DC |
| Current rating | Up to 15 A |
| Insulation resistance | 100 megohms minimum at 500 V DC |
| Dielectric withstand | 1000 V AC or 1600 V DC for 1 minute |
| Temperature range | -40 °C to +125 °C |
| Mating durability | 30 cycles max rate 600 cycles/hour |
| Contact retention | >= 58.8 N |
Current capability vs ambient temperature
| Condition | Rating |
|---|---|
| 60 °C or less, all contacts energized | 7 A/contact |
| 60 °C or less, single contact | 15 A |
| 80 °C or less, all contacts energized | 6 A/contact |
| 80 °C or less, single contact | 13 A |
| 100 °C or less, all contacts energized | 5 A/contact |
| 100 °C or less, single contact | 11 A |
| 125 °C or less, all contacts energized | 3 A/contact |
| 125 °C or less, single contact | 6 A |
Recommended operating / usage conditions
| Item | Value |
|---|---|
| Operating temperature | -40 °C to +125 °C |
| Applicable wire size | 0.5 mm² to 1.25 mm² |
| Applicable insulation diameter | phi 1.6 mm to phi 2.2 mm |
| Mating pin diameter | 1.0 mm |
| Usage note | Product drawing takes precedence for design activity |
Mechanical dimensions found
| Dimension | Value |
|---|---|
| Connector width | 45.5 mm |
| 90 degree overall length | 36.5 mm |
| Overall height | 31.4 mm |
| Related family dimensions also shown | 36.5 mm, 38.5 mm, 23.0 mm, 45.5 mm, 27.9 mm |
Package / PCB information status
| Item | Status |
|---|---|
| Recommended PCB footprint | Not found in retrieved datasheet text |
| Drill sizes | Not found |
| Pad sizes | Not found |
| Row spacing | Not found explicitly |
| Mounting hole diameter/spacing | Not found explicitly |
Pin descriptions
| Item | Result |
|---|---|
| Per-pin electrical functions | Not provided |
| Position numbering | 34 cavity arrangement identified |
| Row/keying info | Keying Type 2, 4-row, upper locking |
| Mechanical features | Mounting / flange hardware exists, but exact hole geometry was not extracted from this datasheet text |
Special features
| Feature | Detail |
|---|---|
| Environmental sealing | Sealable, IPX7 |
| Intended market | Automotive / harsh environment |
| Contact system | AMP Superseal double spring, stamped and formed |
| Lead-free note | New part numbers use tin plating and are recommended for lead-free programs |
What matches
| Check | Result |
|---|---|
| Signal position count | Pass - project has 34 numbered signal terminals, matching the datasheet |
| Additional mechanical pads | Reasonable - project includes 2 mechanical pads in addition to the 34 signal contacts |
| Right-angle connector concept | No contradiction found |
| Through-hole concept | No contradiction found |
Issues / risks found
| Severity | Finding | Why it matters |
|---|---|---|
| High | All symbol pins are typed as Unspecified | For a connector, these should generally be Passive. Leaving them unspecified can weaken ERC usefulness and hide connection mistakes. |
| High | No verified PCB land pattern dimensions available from current project data | I can see pad objects exist, but not pad size, drill diameter, or hole spacing. That means I cannot confirm manufacturability against the TE drawing. |
| High | Datasheet text did not provide a recommended PCB footprint | Since the datasheet says the product drawing takes precedence, the footprint should be checked against the official product drawing before release. |
| Medium | Symbol appears to use simple numbered terminals only | The datasheet identifies 4 rows, keying type 2, and upper locking. If the symbol does not visually communicate row/cavity orientation, there is risk of mirrored or mis-numbered harness wiring. |
| Medium | Mechanical mounting features are present but not dimension-verified | If the two mechanical pads represent hardware or flange holes, their drill and spacing must match the product drawing exactly. |
| Medium | No package name exposed in part metadata | That makes downstream verification harder and increases risk of ordering/footprint ambiguity. |
Assessment
| Category | Status |
|---|---|
| Basic metadata completeness | Good |
| Datasheet availability | Good |
| Electrical summary | Good |
| Pin-function fidelity | Limited by datasheet |
| Symbol correctness | Probably usable, but should be improved |
| Footprint correctness | Not fully verifiable from current data |
| Release readiness | Not safe to approve for manufacturing yet |
Most important fixes
| Priority | Fix |
|---|---|
| 1 | Change connector pin electrical types from Unspecified to Passive |
| 2 | Verify pad diameters, drill sizes, row spacing, and mounting-hole geometry against the official TE product drawing |
| 3 | Add clearer row/keying/orientation marking to the symbol so cavity numbering cannot be mirrored |
| 4 | Expose/store a clear package/footprint identifier in the part properties |
Ready.
Reviews
Pricing & Availability
See prices from popular manufacturers for your project.
Assets
6437288-2
6437288-2 Symbol.svgDefault6437288-2
64372882.kicad_modFootprint6437288-2
6437288-2.stp3D Model6437288-2-thumb.png
6437288-2-thumbThumbnailControls
Welcome 👋
Flux accelerates your PCB design with AI.
Create your account to start using this component and bring your ideas to life.