Part Metadata Review and Validation
Table
| Field | Value |
|---|---|
| MPN | 1933202 |
| Product name | PST 1,3/ 4-5,0 |
| Manufacturer | Phoenix Contact |
| Description | 4-position pin strip, 5 mm pitch, nominal cross section 1.5 mm², black, tin-plated male connector |
| Mount | Through Hole / THR soldering |
| Product family | PST 1,3/..-V |
| Plug-in system | COMBICON PST 1,3 |
| Positions / potentials | 4 / 4 |
| Rows | 1 |
| Pin layout | Linear |
| Datasheet |
Table
Table
| Item | Value |
|---|---|
| Footprint asset | 1933202.kicad_mod |
| Pad count | 4 |
| Pad pitch | 5.0 mm |
| Drill size | 1.5 mm |
| Pad size | 2.3 mm x 2.3 mm |
| Pin 1 marker | Present |
| 3D model | Present (1933202.stp) |
Table
| Parameter | Datasheet value |
|---|---|
| Nominal current | 12 A |
| Nominal voltage UN | 320 V |
| Rated voltage (III/3) | 250 V |
| Rated voltage (III/2) | 320 V |
| Rated voltage (II/2) | 400 V |
| Rated surge voltage | 4 kV |
| Impulse withstand voltage at sea level | 4.8 kV |
| Power-frequency withstand voltage | 2.21 kV |
| Contact material | Cu alloy |
| Contact plating | Tin, top layer 3 µm - 5 µm Sn, middle layer 1 µm - 3 µm Ni |
| Insulation material | PA |
| Flammability | UL 94 V0 |
| CTI | 250 |
| Operation temperature | -40 °C to 100 °C |
| Storage / transport temperature | -40 °C to 70 °C |
| Assembly temperature | -5 °C to 100 °C |
| Storage / transport RH | 30% to 70% |
| Insertion / withdrawal cycles | 25 |
Table
| Limit-type data | Value |
|---|---|
| Current limit reference | 12 A, depends on mating plug |
| Voltage limits | 250 V / 320 V / 400 V depending on overvoltage category |
| Rated surge voltage | 4 kV |
| Impulse withstand voltage | 4.8 kV |
| Power-frequency withstand voltage | 2.21 kV |
| Classification temperature Tc | 260 °C |
Table
| Parameter | Value |
|---|---|
| Mounting process | THR soldering / wave soldering |
| Reflow suitability | Yes |
| Moisture sensitivity level | MSL 1 |
| Classification temperature | 260 °C |
| Reflow solder cycles | 3 |
| Operation temperature | -40 °C to 100 °C, dependent on derating curve |
Table
| Dimension | Datasheet value |
|---|---|
| Positions | 4 |
| Rows | 1 |
| Pitch | 5.0 mm |
Width w | 20 mm |
Height h | 13 mm |
Length l | 2.8 mm |
| Installed height | 9.5 mm |
Solder pin length P | 3.5 mm |
| Pin dimensions | Ø 1.3 mm |
| Hole diameter / drill size | 1.5 mm |
Table
| Position | Datasheet-defined function |
|---|---|
| 1 | Generic connector position |
| 2 | Generic connector position |
| 3 | Generic connector position |
| 4 | Generic connector position |
Table
| Category | Details |
|---|---|
| Soldering | Suitable for wave and reflow soldering |
| Plastic | Highly temperature resistant, reflow-capable |
| System compatibility | COMBICON PST 1,3 |
| Locking | Without |
| Packaging | Cardboard |
| Compliance | RoHS / WEEE |
| Standards highlights | IEC 60512, IEC 60664-1, IEC 60112, IEC 60068-2-6, ISO 6988, EN 60695 series |
Table
| Check item | Datasheet | Project | Result | Risk |
|---|---|---|---|---|
| Pin count | 4 | 4 terminals: 1, 2, 3, 4 | Match | Low |
| Linear arrangement | 1 row, linear | Symbol is linear; footprint pads are collinear | Match | Low |
| Pitch | 5.0 mm | Footprint pads at 0, 5, 10, 15 mm | Match | Low |
| Hole / drill | 1.5 mm | Footprint drill 1.5 mm | Match | Low |
| Pin size | Ø 1.3 mm | Drill leaves 0.2 mm total clearance | Match | Low |
| Positions width | 20 mm overall | Footprint span consistent with 4 x 5 mm pitch | Match | Low |
| THR mounting | Yes | Through-hole footprint | Match | Low |
| Pin 1 identification | Needed for assembly orientation | Pin 1 marker present in footprint | Match | Low |
| 3D model presence | Mechanical part | STEP model included | Match | Low |
Table
| Issue | Impact | Severity | Recommendation |
|---|---|---|---|
| Symbol terminals 1, 2, 3, 4 use pin type Unspecified | Can weaken ERC quality and connector semantics | Medium | Change all four terminals to Passive |
| No unique per-pin descriptions are stored on 1, 2, 3, 4 | Low risk for manufacturing, but less clear for reuse | Low | Add generic descriptions like "Connector position 1" through "Connector position 4" |
| Datasheet names the product as PST 1,3/ 4-5,0 while the project title is just MPN-based | No electrical risk | Low | Optional: add the full commercial name as a property for easier ordering |
Welcome 👋
Flux accelerates your PCB design with AI.
Create your account to start using this component and bring your ideas to life.