Fixing Missing Footprint Error
0:44
Inspecting component info.
Using BOM Tool.
Using Schematic Tool.
Running multiple web searches.
Searching for a component.
Finished searching for a component.
Found 9 results.
Found 10 results.
Found 10 results.
Looking for "Package name and package pin count for EM4305" in 4205-4305-DS-01.pdf
Looking for "Package mechanical dimensions for EMDFN-02 package" in 4205-4305-DS-01.pdf
Looking for "Pin configuration or pad connection names for EM4305 package" in 4205-4305-DS-01.pdf
Looking for "EM4305 direct antenna connection and resonant capacitor details" in 4205-4305-DS-01.pdf
What U8 currently says in your project
| Item | Value |
|---|---|
| Part | EM4305 |
| Manufacturer | EM Microelectronic |
| MPN | EM4305 |
| Package property | EM4205_EM4305_EMDFN02 |
| Package code | EMDFN-02 |
| Footprint property | EM4205_EM4305_EMDFN02 |
Table
| Datasheet item | Value |
|---|---|
| Package name | EMDFN02 |
| Package style | 2 leads Plastic Package |
| Body size | 2.20 mm x 1.78 mm |
| Thickness | 0.76 mm |
| Tolerance note | All dimensions in mm |
Pin / pad mapping found in the datasheet
| Pad name | Datasheet description |
|---|---|
| Coil 2 | Coil connection 2 |
| Test | Test purpose, NC, active pad |
| V test 1 | Test purpose, NC, active pad |
| V test 2 | Test purpose, NC, active pad |
| Coil 1 | Coil connection 1 |
Table
| Required fix | What to check |
|---|---|
| Footprint asset | A real footprint object exists, not just a footprint property string |
| Terminals | The part has actual terminals defined |
| Terminal mapping | Each terminal is mapped to the correct footprint pad |
| Package choice | Confirm whether you want the 2-lead EMDFN02 package or a bumped-die style implementation |
Table
| Logical terminal | Map to footprint pad |
|---|---|
| Coil 1 | Coil 1 |
| Coil 2 | Coil 2 |
0:16
Evaluating project actions.
Checking if I can make the changes for you.
Applying changes...
0:21
Applying changes...
0:15
Applying changes...
0:19
Ready.
Reviews
Properties
Pricing & Availability
Distributor | Qty 1 |
|---|---|
Arrow | $5.76–$6.84 |
Digi-Key | $6.17–$7.20 |
LCSC | $10.38–$10.48 |
Mouser | $8.36–$8.56 |
TME | $3.68–$3.80 |
Verical | $2.18–$14.15 |
Assets
No assets added.
Controls
Welcome 👋
Flux helps you build PCBs faster with an AI teammate!
Create your account to collaborate, stay updated, fork your own version, and get instant answers from our AI agent.