Schematic Generation Inquiry
314 days
Table
| Net | Connections |
|---|---|
| Net 1 | J1:1, U1:IN+ |
| Net 2 | J2:1, U1:IN− |
| Net GND | J3:2, U3:2, U1:GND, U2:2 |
| Net VCC_3V3 | J3:1, U3:1, U3:5, U1:VS |
314 days
314 days
314 days
314 days
314 days
Table
| Net | Connections |
|---|---|
| Net 1 | J1:1, U1:IN+ |
| Net 2 | J2:1, U1:IN- |
| Net 3 | J3:2, U3:2, U1:GND, U2:2 |
| Net 4 | J3:1, U3:1, U3:5, U1:VS |
314 days
Reviews
Properties
Properties describe core aspects of the project.
Pricing & Availability
Distributor | Qty 1 |
|---|---|
Arrow | $9.26–$19.15 |
Digi-Key | $7.88–$29.41 |
LCSC | $13.15–$13.28 |
Mouser | $6.45–$7.04 |
TME | $3.45 |
Verical | $6.55–$20.49 |
Controls
Welcome 👋
Flux helps you build PCBs faster with an AI teammate!
Create your account to collaborate, stay updated, fork your own version, and get instant answers from our AI agent.