STM32F411 Footprint Design
0:00
Table
| Criterion | Status |
|---|---|
| Validated BlackPill module with SWD, DI, DO, and CAN circuitry | Partial (SWD/CAN nets open) |
| 24 V→3.3 V stage with protection and decoupling | Met |
| Protected 0–24 V inputs and outputs with TVS, dividers, Schmitt, flyback, test points, LEDs | Met |
| CAN interface with selectable termination and TVS protection | Partial (termination/TVS done, TX/RX unconnected) |
| PCB layout with clear labeling, accessible test points, mounting holes | Partial (placement done, ground plane/stackup pending) |
| Readily sourced parts and production-grade design practices | Met |
Needs more info.
Show Plan
Reviews
Inspect
STM32 Black Pill Breakout
Controls
Properties
Availability & Pricing
No results found.
Assets
id=STM32 Black Pill
id=YAAJ_BluePill_SWD_Breakout-Symbol
id=Black Pill
Welcome 👋
Flux accelerates your PCB design with AI.
Create your account to start using this component and bring your ideas to life.