Chat
Welcome to Flux
Treat Flux like your intern. Tell it what you'd like to build and it'll get to work. You can also ask it questions, brainstorm ideas, and teach it your preferences. Learn More
Ready.
rpi_reset associated with resistor R6 and NRESET originating from component U4, whose external resistor isn't clear through the available information.rpi_reset:R6 with resistance of 10K ohms. This suggests that rpi_reset has an external resistor, but it's not clear whether this resistor is used as a pull-up or pull-down module without more context on how R6 is connected in the schematic.NRESET (from U4):NRESET and an external pull-up or pull-down resistor in the provided project information, suggesting a possible issue.rpi_reset net connection. Ensure that R6 serves as a pull-up or pull-down resistor depending on the design requirements of the system.NRESET net from component U4 as current project description suggests that it might not already have one.Table
| Chip Designation | Decoupling Capacitor | Power Net | Net Voltage | Capacitor Attached | Voltage Rating | Value | Status |
|---|---|---|---|---|---|---|---|
| U1 (AMS1117-3.3) | C1 | VIN | Not Known | Not Known | Not Known | Not Known | [WARNING] |
| U2? | Not Found | Not Known | Not Known | Not Known | Not Known | Not Known | [WARNING] |
| U3 (7805) | C1, C2 | VI | Not Known | Not Known | Not Known | Not Known | [WARNING] |
| BNO055 | Not Found | Not Known | Not Known | Not Known | Not Known | Not Known | [WARNING] |
Reviews
Des | Net | Des | Net | ... | |
|---|---|---|---|---|---|
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
Designator | Ruleset | |
|---|---|---|
Inspect
Steep Yellow Flubber
Controls
Properties
Availability & Pricing
| Distributor | Qty 1 | |
|---|---|---|
| Digi-Key | $33.01–$55.63 | |
| LCSC | $62.49–$62.59 | |
| Mouser | $51.36 | |
Assets
id=Worcester Polytechnic Institute WPI Logo Vector
id=wpi 2
id=wpi-engineers-seeklogo.com-2
Welcome 👋
Flux helps you build PCBs faster with an AI teammate!
Create your account to collaborate, stay updated, fork your own version, and get instant answers from our AI agent.
torn8to
copilot