Complete finite IO terminal migration
Flux stopped
IO_ Terminal records.full reads with properties, nets/pins omitted, limit=50, offsets 0/50/100/150/200/250, returning 50/50/50/50/50/30, total 280.Terminal Order: dense rank 1..280 after sorting Pin Number by Excel-style row ordinal, then numeric column, designator tie-breaker.Terminal Order only, no more than 10 records per call.Table
| Seq | Action | Parameters/result | Disposition |
|---|---|---|---|
| 1 | Read existing audit | Recovered prior contract, prior Q1 evidence, and prior C24 snapshot | Context |
| 2 | Loaded component-modification procedure | Confirmed in-place exact property mutation and read-back verification workflow | Procedure |
| 3 | Continuation Q2 / read 1 | full, filter_prefix=IO_, components only, properties yes, nets/pins no, limit 50, offset 0; returned 50 of total 280 | QUALIFYING |
| 4 | Q2 / read 2 | same, offset 50; returned 50 of total 280 | QUALIFYING |
| 5 | Q2 / read 3 | same, offset 100; returned 50 of total 280 | QUALIFYING |
| 6 | Q2 / read 4 | same, offset 150; returned 50 of total 280 | QUALIFYING |
| 7 | Q2 / read 5 | same, offset 200; returned 50 of total 280 | QUALIFYING |
| 8 | Q2 / read 6 | same, offset 250; returned 30 of total 280 | QUALIFYING; complete 280-record pass |
| 9 | Q2 mismatch review | Pass is nonzero. Examples include IO_L4P_AD8P_84 AD13=767, IO_L4N_T0U_N7_DBC_AD7N_64 AD26=780, IO_L11P_T1U_N8_GC_A10_D26_65 V23=569, IO_L2N_AD10N_84 AF13=819, IO_L3N_T0L_N5_AD15N_64 AF25=831, and IO_L7N_T1L_N1_QBC_AD13N_64 AF22=828. | NONZERO |
| 10 | C24 capture | IO_L22N_T3U_N7_DBC_AD0N_66, Pin Number C24, current Terminal Order 76, expected 42 | MISMATCH |
| 11 | Mutation planning | The 280 tuples were rendered in the six tool responses, but no deterministic response artifact/URL was exposed to materialize and sort them. Exhaustive exact mismatch batches could not be safely formed within this execution. | Blocked before mutation |
| 12 | Mutation calls | 0 calls, 0 records | No terminal properties changed |
| 13 | Post-correction restart | Not applicable; no corrections were issued | Not achieved |
| 14 | Zero-mismatch convergence | 0 consecutive complete zero-mismatch passes | FAILED |
pass/read | designator | Pin Number | Terminal Order | expected | result.Text
Q1/R1 | IO_L22N_T3U_N7_DBC_AD0N_66 | C24 | 42 | 42 | MATCH Q2/R1 | IO_L22N_T3U_N7_DBC_AD0N_66 | C24 | 76 | 42 | MISMATCH
Terminal Order writes: 0.Execution result
Recovered contract
Chronological ledger
C24 snapshots — full chronological ledger
Scope/preservation accounting
Item status