Complete finite IO terminal migration

Working for 10 hrs 29 mins...
Thought for 33 sec
Thought for 8 sec — Planning project execution
Referenced guidance.
Reading schematic details for Terminal.
Reading schematic details for Terminal.
Reading project docs.
Reading schematic details for Terminal.
Reading schematic details for Terminal.
Reading schematic details for Terminal.
Reading schematic details for Terminal.
Reading schematic details for Terminal.
Thought for 10 sec
Reading schematic details for IO_*.
Reading schematic details for IO_*.
Reading schematic details for IO_*.
Reading schematic details for IO_*.
Reading schematic details for IO_*.
Reading schematic details for IO_*.
Thought for 7 sec — Exploring sorting options
Reading schematic details for IO_*.
Thought for 11 sec
Thought for 7 sec
Waiting for 1 of 1 thread to complete.
Thought for 2 sec
Waiting for 1 of 1 thread to complete.
Thought for 5 sec
Waiting for 1 of 1 thread to complete.
Thought for 2 sec
Waiting for 1 of 1 thread to complete.
Thought for 10 sec
Waiting for 1 of 1 thread to complete...
stop all the threads running!! wtf

Flux stopped

Refine this doc
Ask about this doc
IO_ Terminal Migration Audit — offset 150
Source slice: live full schematic query filter_prefix=IO_, limit=50, offset=150 (total=280, showing=50).
Final required fields for every PASS line: Pin Group User I/O; Section User I/O; Orientation Left; Pin Type Bi-Directional; Terminal Order calculated as (Excel letter index - 1) * 26 + numeric suffix from Pin Number.
  1. IO_L9P_T1L_N4_AD12P_67 | G20 | 176 | desc=IO_L9P_T1L_N4_AD12P_67 | PASS
  2. IO_L3N_T0L_N5_AD15N_64 | AF25 | 831 | desc=IO_L3N_T0L_N5_AD15N_64 | PASS
  3. IO_L4N_T0U_N7_DBC_AD7N_67 | E17 | 121 | desc=IO_L4N_T0U_N7_DBC_AD7N_67 | PASS
  4. IO_L6N_HDGC_87 | F13 | 143 | desc=IO_L6N_HDGC_87 | PASS
  5. IO_L9N_AD11N_87 | C13 | 65 | desc=IO_L9N_AD11N_87 | PASS
  6. IO_L14N_T2L_N3_GC_67 | B20 | 46 | desc=IO_L14N_T2L_N3_GC_67 | PASS
  7. IO_L22N_T3U_N7_DBC_AD0N_67 | B21 | 47 | desc=IO_L22N_T3U_N7_DBC_AD0N_67 | PASS
  8. IO_L2P_AD10P_86 | J11 | 245 | desc=IO_L2P_AD10P_86 | PASS
  9. IO_L17P_T2U_N8_AD10P_D14_65 | P25 | 415 | desc=IO_L17P_T2U_N8_AD10P_D14_65 | PASS
  10. IO_L2P_T0L_N2_64 | AB25 | 727 | desc=User-configurable I/O pin | PASS
  11. IO_L12N_T1U_N11_GC_66 | J24 | 258 | desc=User-configurable I/O pin | PASS
  12. IO_L6N_HDGC_AD6N_86 | F9 | 139 | desc=User-configurable I/O pin | PASS
  13. IO_L16P_T2U_N6_QBC_AD3P_67 | A17 | 17 | desc=User-configurable bidirectional I/O | PASS
  14. IO_L6N_HDGC_AD6N_84 | AB16 | 718 | desc=User-configurable I/O pin | PASS
  15. IO_L11N_AD9N_87 | A12 | 12 | desc=User-configurable bidirectional I/O | PASS
  16. IO_L24P_T3U_N10_66 | B25 | 51 | desc=User-configurable I/O pin | PASS
  17. IO_L1N_T0L_N1_DBC_64 | AE26 | 806 | desc=User-configurable I/O pin | PASS
  18. IO_L8P_HDGC_AD4P_86 | D11 | 89 | desc=User-configurable I/O pin | PASS
  19. IO_L22P_T3U_N6_DBC_AD0P_67 | C21 | 73 | desc=User-configurable I/O pin | PASS
  20. IO_L10N_T1U_N7_QBC_AD4N_64 | AB22 | 724 | desc=User-configurable I/O pin | PASS
  21. IO_L12N_T1U_N11_GC_A09_D25_65 | W24 | 596 | desc=User-configurable bidirectional I/O | PASS
  22. IO_L21P_T3L_N4_AD8P_D06_65 | R20 | 462 | desc=User-configurable bidirectional I/O | PASS
  23. IO_L20N_T3L_N3_AD1N_D09_65 | P21 | 411 | desc=User-configurable I/O pin | PASS
  24. IO_L20P_T3L_N2_AD1P_D08_65 | P20 | 410 | desc=User-configurable I/O pin | PASS
  25. IO_L10N_T1U_N7_QBC_AD4N_A13_D29_65 | W26 | 598 | desc=User-configurable bidirectional I/O | PASS
  26. IO_L4P_AD12P_87 | J15 | 249 | desc=IO_L4P_AD12P_87 | PASS
  27. IO_L8N_T1L_N3_AD5N_66 | M26 | 338 | desc=User-configurable I/O pin | PASS
  28. IO_L18N_T2U_N11_AD2N_66 | H22 | 204 | desc=IO_L18N_T2U_N11_AD2N_66 | PASS
  29. IO_L15N_T2L_N5_AD11N_64 | AF19 | 825 | desc=User-configurable bidirectional I/O | PASS
  30. IO_L23N_T3U_N9_66 | C26 | 78 | desc=User-configurable I/O pin | PASS
  31. IO_L5N_T0U_N9_AD14N_66 | J21 | 255 | desc=User-configurable I/O pin | PASS
  32. IO_L7P_HDGC_AD5P_84 | Y15 | 639 | desc=User-configurable bidirectional I/O | PASS
  33. IO_L7P_HDGC_AD5P_86 | E11 | 115 | desc=User-configurable I/O pin | PASS
  34. IO_L10N_T1U_N7_QBC_AD4N_66 | L25 | 311 | desc=User-configurable I/O pin | PASS
  35. IO_L9P_AD3P_86 | D9 | 87 | desc=User-configurable I/O pin | PASS
  36. IO_L5P_HDGC_AD7P_86 | G10 | 166 | desc=User-configurable I/O pin | PASS
  37. IO_L14P_T2L_N2_GC_66 | H23 | 205 | desc=IO_L14P_T2L_N2_GC_66 | PASS
  38. IO_L10P_AD2P_84 | W14 | 586 | desc=User-configurable bidirectional I/O | PASS
  39. IO_L18P_T2U_N10_AD2P_64 | AD16 | 770 | desc=User-configurable bidirectional I/O | PASS
  40. IO_L1P_T0L_N0_DBC_RS0_65 | U19 | 539 | desc=User-configurable bidirectional I/O | PASS
  41. IO_L8P_T1L_N2_AD5P_66 | M25 | 337 | desc=User-configurable I/O pin | PASS
  42. IO_L6P_HDGC_AD6P_86 | F10 | 140 | desc=User-configurable I/O pin | PASS
  43. IO_L21N_T3L_N5_AD8N_64 | AB20 | 722 | desc=User-configurable I/O pin | PASS
  44. IO_L22N_T3U_N7_DBC_AD0N_64 | AC17 | 745 | desc=User-configurable I/O pin | PASS
  45. IO_L9P_AD3P_84 | W16 | 588 | desc=User-configurable bidirectional I/O | PASS
  46. IO_L1P_T0L_N0_DBC_67 | G15 | 171 | desc=User-configurable I/O pin | PASS
  47. IO_L14N_T2L_N3_GC_64 | AD19 | 773 | desc=User-configurable I/O pin | PASS
  48. IO_L24P_T3U_N10_EMCCLK_65 | N21 | 359 | desc=User-configurable bidirectional I/O | PASS
  49. IO_L11P_T1U_N8_GC_64 | AD21 | 775 | desc=User-configurable I/O pin | PASS
  50. IO_L8P_HDGC_AD4P_84 | AA14 | 690 | desc=User-configurable I/O pin | PASS
Mutation accounting
  • Successful mutation calls: 18 total (5 initial + 12 correction-pass calls + 1 final focused call).
  • Focused retry mutation calls: 8 total (7 during correction verification + 1 final retry after independent live verification detected another concurrent overwrite).
  • Failed mutation calls: 0.
  • All mutation calls contained at most 10 terminals.
Concurrency note
Other active migration threads repeatedly changed this same slice during execution. Immediate live reads detected and corrected those overwrites. The final focused post-read confirmed the requested fields for the last three mismatches. Nonblank descriptions were never intentionally overwritten by this migration; however, concurrent threads changed the live descriptions of A17 and A12 between passes, so the ledger records their final live values rather than claiming original-value provenance.
Unrelated properties and terminals outside this exact slice were not intentionally modified by this migration.
  • Mutation accounting

  • Concurrency note

Documents

Assets

XCKU5P-2FFVB676I

XCKU5P-2FFVB676I

XCKU5P-2FFVB676I.stp3D Model
svg

XCKU5P-2FFVB676I

XCKU5P-2FFVB676I Symbol.svgDefault
XCKU5P-2FFVB676I-thumb.png

XCKU5P-2FFVB676I-thumb.png

XCKU5P-2FFVB676I-thumbThumbnail
kicad_mod

XCKU5P-2FFVB676I

BGA676C100P26X26_2700X2700X352.kicad_modFootprint

XCKU5P-2FFVB676I

XCKU5P-2FFVB676I thumbnail
High-Performance Kintex® UltraScale+™ FPGA – Advanced Field-Programmable Gate Array (FPGA) designed for industrial automation, software-defined radio (SDR), high-speed networking, vision systems, AI/ML acceleration, data acquisition, aerospace & defense, test equipment, and embedded computing applications. The AMD XCKU5P-2FFVB676I is part of the Kintex® UltraScale+™ family, providing 474,600 logic cells, 27,120 Configurable Logic Blocks (CLBs), 41.98 Mbits of embedded memory, and 280 user I/O pins, delivering an excellent balance of performance, power efficiency, and cost. It is optimized for high-throughput signal processing, hardware acceleration, and real-time embedded designs.
The device integrates DSP slices, block RAM, UltraRAM, high-speed serial transceivers, PCI Express® support, DDR memory interfaces, Gigabit Ethernet, and advanced clock management resources. Operating from a 0.825 V to 0.876 V core supply, it is specified for the industrial temperature range of −40°C to +100°C (TJ) and is housed in a 676-ball FCBGA (27 × 27 mm) package for high-density PCB designs. It is well suited for applications requiring deterministic real-time processing, low latency, and reconfigurable hardware acceleration.

Properties

XCKU5P-2FFVB676I

AMD

Integrated Circuits

IC

FPGA

parametric-v1

Pricing & Availability

No results found.

Controls