Part Audit Review
Inspect latest symbol and footprint state
Rebuild the symbol with 10 exact logical terminals
Repair split-pad mapping without changing land geometry
Verify pin names, types, descriptions, numbering, and footprint geometry
Table
| Field | Current value | Datasheet / manufacturer value | Result |
|---|---|---|---|
| Manufacturer part number | TPS259470LRPWR | TPS259470LRPWR | Match |
| Manufacturer | Texas Instruments | Texas Instruments | Match |
| Description | 2.7–23 V, 5.5 A, 28 m true reverse-current-blocking eFuse with input reverse-polarity protection | 2.7–23 V, 5.5 A, 28 mΩ true reverse-current-blocking eFuse with input reverse-polarity protection | Functionally correct; missing Ω in the displayed resistance value |
| Package | 10-VQFN-HR (2 × 2), RPW | VQFN-HR, RPW0010A, 10 pins, nominal 2 mm × 2 mm, 1 mm maximum height | Match |
| Pin count | Part currently exposes 14 terminals | Device has 10 logical pins | Mismatch |
| Mount | Reverse | Surface-mount VQFN-HR | Mismatch; “Reverse” is not the correct mounting classification |
| Part Type | Blank | eFuse / electronic fuse / power-management IC | Missing |
| Datasheet URL | Existing uploaded PDF URL | Official TI URL above | Present, so it was not overwritten. The attached document content matches the official TPS25947 Rev. C datasheet queried during this audit. |
Table
| Pin | Correct name | Type | Required description |
|---|---|---|---|
| 1 | EN/UVLO | Analog input | Active-high enable and adjustable undervoltage-lockout input; must not float |
| 2 | OVLO | Analog input | Adjustable overvoltage-lockout input and active-low enable; must not float |
| 3 | AUXOFF | Open-drain digital output | Auxiliary-channel control output for priority power-MUX applications |
| 4 | FLT | Open-drain digital output | Active-low fault indicator |
| 5 | IN | Power | Power input |
| 6 | OUT | Power | Power output |
| 7 | DVDT | Analog output | External capacitor sets output turn-on slew rate; may be left open for fastest turn-on |
| 8 | GND | Ground | Ground reference for internal circuitry |
| 9 | ILM | Analog output | Current-limit programming and load-current monitor; must not float |
| 10 | ITIMER | Analog output | Overcurrent blanking timer capacitor; may be left open for fastest response |
Unspecified and pin descriptions are absent.OVLO, not OVLO/OVCSEL.AUXOFF, not PG/AUXOFF.FLT, not PGTH/FLT.VIN and VOUT; TI names them IN and OUT. This is understandable but not an exact datasheet match.Scope
Metadata review
Correct pinout for TPS259470L
Symbol findings
Footprint findings
Key specifications
Recommended corrections