Datasheet Part Review
TPD1E10B06DYAR Part Review
Pin Type is Unspecified and pin descriptions are missing.Table
| Field | Project / CAD value observed | Datasheet cross-check |
|---|---|---|
| MPN / project name | TPD1E10B06DYAR | Matches TI orderable part number. |
| Manufacturer | Not directly exposed in inspected schematic terminal properties | Datasheet/product page: Texas Instruments. |
| Description | “ESD Suppressors / TVS Diodes 12-pF, +/-5.5V, +/-30-kV ESD protection diode in 0402 and SOD-523 package” | Electrical description matches family. Note: the specific DYAR orderable is SOT-5X3 / DYA / SOD-523, 2 pins. The family also has other package variants, so the description is broader than this exact MPN. |
| Pin count | Project context: 2 pads; schematic: two terminal components; footprint: two SMD pads | Matches datasheet DYA package: 2 pins. |
| Package / footprint | Footprint asset SODFL1608X77N.kicad_mod, description DYA0002A; fab body approx. 1.2 mm × 0.8 mm; pads at ±0.725 mm, pad size 0.42 mm × 0.67 mm | Matches package family and substantially matches TI DYA0002A land pattern. Minor land-pattern deltas noted below. |
| Existing terminal properties | Pin 1 and Pin 2 terminals both have Pin Type: Unspecified; no visible Pin Description | Datasheet defines both pins as I/O: “ESD Protected I/O. Connect other pin ground.” |
Table
| Parameter | Datasheet value |
|---|---|
| Device type | Single-channel ESD / TVS protection diode, bidirectional/back-to-back structure |
| Package for TPD1E10B06DYAR | SOT-5X3, package drawing DYA, 2 pins; SOD-523 outline |
| Package size | Nominal 1.6 mm × 0.8 mm; DYA0002A, 0.77 mm max height |
| Reverse stand-off voltage, VRWM | 5.5 V max, pin 1-to-2 or pin 2-to-1 |
| Recommended operating voltage | -5.5 V to +5.5 V |
| I/O capacitance, CIO | 12 pF typ at VIO = 2.5 V, f = 1 MHz |
| Leakage current | 100 nA max at pin 1 = 5 V, pin 2 = 0 V |
| Breakdown voltage | 6 V min at IIO = 1 mA, both polarities |
| Clamp voltage | 10 V max at 1 A, 14 V max at 5 A for pin 1 strike; 8.5 V typ at 1 A, 14 V typ at 5 A for pin 2 strike |
| Dynamic resistance | 0.32 Ω typ pin 1-to-2; 0.38 Ω typ pin 2-to-1 |
| IEC 61000-4-2 ESD | ±30 kV contact, ±30 kV air-gap |
| IEC 61000-4-5 surge | 6 A max, 8/20 µs; 90 W peak pulse power at 25 °C |
| Operating temperature | -40 °C to +125 °C |
| MSL / reflow | Level-3-260C-168 HR |
| Part marking | 1KF |
Table
| Pin | Datasheet I/O | Datasheet description | Project terminal state | Result |
|---|---|---|---|---|
| 1 | I/O | ESD Protected I/O. Connect other pin ground. | Terminal exists with Pin Number: 1; pin type shown as Unspecified; no pin description visible | Pin number matches; metadata incomplete. |
| 2 | I/O | ESD Protected I/O. Connect other pin ground. | Terminal exists with Pin Number: 2; pin type shown as Unspecified; no pin description visible | Pin number matches; metadata incomplete. |
SODFL1608X77N.kicad_modDYA0002ATPD1E10B06DYAR.stpTable
| Severity | Item | Details | Recommended action |
|---|---|---|---|
| Medium | Pin metadata incomplete | Both terminal pins exist and have correct pin numbers, but Pin Type is Unspecified and no visible Pin Description is present. | Set both pins to I/O or passive-style terminal type if supported, and add: “ESD Protected I/O. Connect other pin ground.” |
| Low | Description is broader than exact orderable | Description mentions “0402 and SOD-523 package,” but the exact MPN TPD1E10B06DYAR is the SOT-5X3 / DYA / SOD-523 orderable. | Consider revising description to state this part project is specifically the DYA/SOD-523 variant, while the family also includes other package options. |
| Low | Footprint pad dimensions are close but not exact | Current pad width 0.42 mm vs datasheet 0.40 mm; pad center spacing 1.45 mm vs datasheet callout 1.48 mm. | Accept if library/IPC variant is intended; otherwise adjust to exact TI example. |
| Low | Rectangular pads vs rounded TI example | TI example shows R0.05 typical. Current pads are rectangular. | Optional: round pads if the platform/library supports it and exact drawing match is desired. |
| Low | Fab outline interpretation | Fab outline appears body-sized rather than full package-outline-sized. | Verify against 3D model/mechanical drawing if assembly drawings rely on F.Fab dimensions. |
Scope
Available part information in project
Datasheet key specs
Pin and symbol cross-check
Footprint cross-check
Footprint result
Flagged mismatches / gaps
Overall conclusion