Part Review TMAG5273
Part Review Report — TMAG5273A1QDBVR
GND_(TEST) and ~INT.https://www.ti.com/lit/gpn/tmag5273Table
| Field | Current value / observation | Datasheet check | Status |
|---|---|---|---|
| Manufacturer Part Number | TMAG5273A1QDBVR | Orderable TI part number for TMAG5273 A1, DBV package, large tape-and-reel | Pass |
| Manufacturer | Texas Instruments | Matches TI datasheet and product page | Pass |
| Pin count | 6 | DBV SOT-23 has 6 pins | Pass |
| Package | Library reports SOT-23-6; footprint is SOT95P280X145-6N / DBV0006A-style | Datasheet package is DBV, SOT-23, 6 pins | Pass, with footprint dimensional notes below |
| Description | Low-power 3-axis linear Hall-effect magnetic sensor with I2C, 1.7–3.6 V, A1 ±40/±80 mT, 12-bit ADC, temperature sensor, INT, -40°C to +125°C, SOT-23 DBV | Broadly matches datasheet | Pass |
| Part classification | Part Type shown as Integrated Circuits; library search also reports subtype Logic and logicFunction AND | Device is a 3-axis magnetic/Hall-effect sensor, not logic/AND | Mismatch |
Table
| Category | Datasheet value |
|---|---|
| Function | Low-power linear 3D Hall-effect sensor with I2C interface |
| Axes | X, Y, Z independent Hall sensors |
| ADC | 12-bit magnetic-field measurement |
| Supply voltage | 1.7 V to 3.6 V recommended operating range |
| Temperature | -40°C to +125°C operating free-air |
| Interface | I2C, up to 400 kHz over 1.7–3.6 V; Fast Mode Plus up to 1 MHz over 2.3–3.6 V |
| A1 magnetic range | ±40 mT or ±80 mT selectable |
| A1 sensitivity | 820 LSB/mT at ±40 mT; 410 LSB/mT at ±80 mT |
| Active current | 2.3 mA typical, LP_LN = 0b; 3.0 mA typical, LP_LN = 1b |
| Standby current | 0.45 mA typical |
| Sleep current | 5 nA typical |
| Wake-and-sleep current | About 1 µA to 1.21 µA typical at 5000 ms interval, depending on VCC/channel count |
| Default A1 I2C address | 7-bit 0x35; 8-bit write 0x6A; 8-bit read 0x6B |
| Package | DBV SOT-23-6, nominal package size 2.9 mm × 2.8 mm, max height about 1.4–1.45 mm |
Table
| Pin | Datasheet pin name | Datasheet type/function | Current symbol terminal | Status / note |
|---|---|---|---|---|
| 1 | SCL | IO, serial clock | SCL | Pass |
| 2 | GND | Ground reference | GND | Pass |
| 3 | GND (TEST) | Input; TI test pin, connect to ground | GND_(TEST) | Functionally pass; name formatting differs from datasheet |
| 4 | VCC | Power supply | VCC | Pass |
| 5 | INT | IO, interrupt input/output | ~INT | Functionally pass; datasheet name is INT, while symbol uses active-low styling |
| 6 | SDA | IO, serial data | SDA | Pass |
GND_(TEST) instead of the datasheet style GND (TEST) / GND(TEST). This is minor and functionally clear.~INT; TI names the pin INT. Active-low styling may be useful, but the exact datasheet name is not preserved.Pin Type values are currently Unspecified; the datasheet provides enough information to set these more accurately.Table
| Pin | Suggested type | Suggested description |
|---|---|---|
| 1 SCL | IO / Input | I2C serial clock; requires bus pull-up in application |
| 2 GND | Ground | Ground reference |
| 3 GND(TEST) | Input or Passive | TI test pin; connect to ground in application |
| 4 VCC | Power In | Main supply, 1.7 V to 3.6 V |
| 5 INT | IO / Output | Interrupt input/output; if unused and tied to ground, set MASK_INTB = 1b |
| 6 SDA | IO / Bidirectional | I2C serial data; requires bus pull-up in application |
part_sub_type: Logic and logicFunction: AND; this device is a 3-axis Hall-effect magnetic sensor.Unspecified, and pin descriptions are missing.GND_(TEST) differs from datasheet GND (TEST); pin 5 ~INT differs from datasheet INT.Scope
Sources
Datasheet URL
Current Part Metadata Reviewed
Key Datasheet Specs
Pinout Cross-Check
Symbol / Pin Metadata Findings
Footprint Cross-Check
Mismatches / Issues to Flag
Overall Assessment