Datasheet Part Review
Part Review - TLV9061SQDBVRQ1
Table
| Field | Existing value | Datasheet / TI reference | Review |
|---|---|---|---|
| Manufacturer Part Number | TLV9061SQDBVRQ1 | TLV9061SQDBVRQ1 | Match |
| Manufacturer Name | Texas Instruments | Texas Instruments | Match |
| Datasheet URL | Previously blank; updated to official TI PDF | https://www.ti.com/lit/ds/symlink/tlv9061-q1.pdf | Fixed |
| Pin count | 6 terminals / pads | SOT-23 DBV, 6 pins | Match |
| Designator Prefix | U | IC / op amp | Match |
| Part Type | Blank | Operational Amplifier / Integrated Circuit | Missing metadata |
| Description | 1.45mm ANA IPC 7351B H Texas Instruments | Single automotive RRIO CMOS op amp with shutdown, 10-MHz GBW, 1.8-V to 5.5-V supply, SOT-23-6 | Weak / incomplete description |
| Package / Case property | Not explicitly set as a property | DBV, SOT-23-6, 1.45-mm max height | Missing metadata, but footprint asset indicates SOT-23-6 |
Table
| Pin | Name | Type | Datasheet description |
|---|---|---|---|
| 1 | OUT | Output | Output |
| 2 | V- | Power / supply | Negative / lowest supply or ground for single-supply operation |
| 3 | IN+ | Input | Noninverting input |
| 4 | IN- | Input | Inverting input |
| 5 | SHDN | Input | Shutdown: low = amp disabled, high = amp enabled |
| 6 | V+ | Power / supply | Positive / highest supply |
Table
| Pin | Existing symbol type | Expected | Review |
|---|---|---|---|
| 1 | Output | OUT, output | Match |
| 2 | Power In | V-, negative supply / ground | Match |
| 3 | Input | IN+, noninverting input | Match |
| 4 | Input | IN-, inverting input | Match |
| 5 | Input | SHDN, shutdown input | Match |
| 6 | Power In | V+, positive supply | Match |
SOT95P280X145-6N.kicad_mod.Table
| Feature | Existing footprint | Datasheet / TI package data | Review |
|---|---|---|---|
| Package family | SOT-23-6 style | DBV0006A SOT-23, 6 pins | Match |
| Pitch | 0.95 mm vertical pin pitch | 2 × 0.95 mm | Match |
| Pad count | 6 SMD pads | 6 pads | Match |
| Pad nominal size | 1.21 mm × 0.58 mm | TI example land pattern: 1.1 mm × 0.6 mm | Close; IPC 7351B land pattern differs slightly from TI example |
| Row spacing / land span | Pad centers at about ±1.255 mm, about 2.51 mm center-to-center | TI example board layout shows about 2.6 mm land-pattern span | Close |
| Body / fab outline | About 1.6 mm × 2.9 mm | Body B 1.45 mm to 1.75 mm, A 2.75 mm to 3.05 mm | Match |
| Height naming | ...X145... | 1.45 mm max height | Match |
| Pin-1 marker | Present | Pin 1 index required | Match |
| 3D model | TLV9061SQDBVRQ1.step present | SOT-23 DBV | Present; not dimensionally re-measured here |
Table
| Spec | Value |
|---|---|
| Function | Single automotive CMOS op amp with shutdown |
| Channels | 1 |
| Supply voltage, recommended | 1.8 V to 5.5 V |
| Absolute maximum supply | 6 V |
| Input/output | Rail-to-rail input and output |
| Gain-bandwidth product | 10 MHz typ |
| Slew rate | 6.5 V/us typ |
| Input offset voltage | ±0.3 mV typ, ±1.85 mV max at VS = 5 V; ±2 mV max over temperature |
| Input bias current | ±5 pA typ in electrical characteristics; feature list states 0.5 pA low input bias current |
| Quiescent current | 538 uA typ, 750 uA max at VS = 5.5 V; 800 uA max over -40°C to 125°C |
| Shutdown current | 0.5 uA typ, 1.5 uA max |
| Shutdown logic | High enables amplifier; low disables amplifier |
| Capacitive load drive | 100 pF |
| Operating temperature | -40°C to +125°C |
| Automotive qualification | AEC-Q100 grade 1; HBM level 3A, CDM level C6 |
| Package | DBV SOT-23-6, 1.45-mm max height |
| TI package drawing | DBV0006A, JEDEC MO-178 |
| Standard pack quantity | 3000 tape-and-reel |
Datasheet URL.Part Type is blank. Recommended value: Operational Amplifier (OP-AMP) or equivalent IC category.Pin Description fields:
Part Type to an op-amp category.Automotive single RRIO CMOS operational amplifier with shutdown, 10-MHz GBW, 1.8-V to 5.5-V supply, SOT-23-6 DBV.Package or Case Code = SOT-23-6 / DBV if the property model supports it for this part project.Source reviewed
Existing Flux part metadata
Datasheet pinout for TLV9061S-Q1 DBV SOT-23-6
Symbol cross-check
Footprint cross-check
Key electrical and package specs
Mismatches and gaps to flag
Recommended cleanup