Part Datasheet Review
Part Datasheet Review — Bourns PTV09A-4020F-B104
TO package descriptor, B103/B104 footprint metadata mismatch, and noted the official Bourns datasheet URL found.Datasheet URL: https://storage.googleapis.com/graviton-electric-symbols/document_assets/user-uploaded/9cbac3d90743b2a893d6fb57963df8baa095476a29e6209751be5028a19f6277.pdfhttps://www.bourns.com/docs/product-datasheets/PTV09.pdfTable
| Field | Current project/library value | Datasheet cross-check |
|---|---|---|
| MPN | PTV09A-4020F-B104 | Matches Bourns ordering format. |
| Manufacturer | Bourns | Matches datasheet. |
| Part type | Resistors / Variable (Potentiometer) | Functionally correct; more specific label should be variable resistor/potentiometer. |
| Description | 1 gang rotary carbon potentiometer, 6 mm shaft, 100 kΩ, ±20 %, 0.05 W, linear | Matches datasheet for PTV09A-4020F-B104. |
| Electrical terminal count | 3 | Matches datasheet: terminals 1, 2, 3. |
| Designator prefix | VR | Appropriate for variable resistor/potentiometer. |
| Mount / package | Through-hole; library package/case reported as TO | Through-hole is correct. TO package/case is not a good package descriptor for this part; datasheet package is PTV09A-4 horizontal/rear mount, bushingless. |
| Datasheet URL | Storage-hosted PDF copy | A URL is present. Official Bourns URL was found separately. |
Table
| Spec | Value |
|---|---|
| Series | Bourns PTV09 Series, 9 mm potentiometer |
| Exact configuration | PTV09A-4 horizontal/rear mount, bushingless |
| Option | No detent (0) |
| Shaft | 20 mm flat insulated shaft (20F), Ø6.0 mm +0.0 / -0.1 mm |
| Resistance | 100 kΩ (104) |
| Resistance tolerance | ±20 % |
| Taper | Linear for PTV09 B taper code |
| Power rating | 0.05 W |
| Maximum operating voltage | 20 VDC / 50 VAC |
| Operating temperature | -10 °C to +50 °C |
| Mechanical angle | 280° ±10° |
| Rotational torque | 10 to 100 g-cm |
| Stop strength | 2 kg-cm min. |
| Rotational life | 10,000 cycles |
| Soldering condition | 300 °C max within 3 s |
| RoHS | RoHS compliant / lead-free versions |
Table
| Pin | Current symbol terminal | Datasheet function | Result |
|---|---|---|---|
| 1 | CCW, Pin Number 1 | End terminal / CCW end | Matches functional mapping. |
| 2 | WIPER, Pin Number 2 | Wiper/output terminal | Matches. |
| 3 | CW, Pin Number 3 | End terminal / CW end | Matches functional mapping. |
Terminal components rather than a single drawn potentiometer symbol. That is acceptable for a part-terminal project, but it does not visually show the resistive element/wiper relationship.CCW end terminal, type PassiveWiper, type PassiveCW end terminal, type PassiveTable
| Feature | Footprint | Datasheet | Result |
|---|---|---|---|
| Pin 1 position | x = -2.5 mm | x = -2.5 mm relative to pin 2 | Matches. |
| Pin 2 position | x = 0 mm | origin / center | Matches. |
| Pin 3 position | x = +2.5 mm | x = +2.5 mm relative to pin 2 | Matches. |
| Adjacent signal pitch | 2.5 mm | 2.5 mm | Matches. |
| Outer signal spacing | 5.0 mm | 5.0 mm | Matches. |
| Signal drill | 1.2 mm | Ø1.0 mm +0.2 / -0.0 | At upper datasheet limit; acceptable but not nominal. |
| Signal pad diameter | 1.8 mm | Datasheet specifies hole, not copper pad | Reasonable annular ring for 1.2 mm drill. |
Table
| Feature | Footprint | Datasheet | Result |
|---|---|---|---|
| Mounting tab spacing | 8.8 mm center-to-center (±4.4 mm) | 10.6 mm center-to-center (±5.3 mm) | Mismatch |
| Mount tab to signal row spacing | 7.0 mm | 7.0 mm | Matches. |
| Mounting hole/slot shape | Circular plated through-hole | Slot/oblong hole | Mismatch |
| Mounting hole/slot size | Drill Ø2.9732 mm, pad Ø4.46 mm | 1.8 mm × 2.2 mm +0.2 / -0.0 slot | Mismatch |
PTV09A4020FB103, while the project MPN is PTV09A-4020F-B104.TO is not appropriate: use PTV09A-4 / through-hole horizontal rear mount / bushingless instead.Datasheet sources
Available part information reviewed
Key datasheet specs
Symbol and pin cross-check
Footprint cross-check
Signal terminals
Mechanical mounting tabs
Footprint metadata
Mismatches and recommended fixes
Overall verdict