Datasheet Part Audit
PTL30-10R0-103B2 Part Datasheet Audit
B1/E1/L1 versus B/E/L), incomplete pin descriptions/types, WIPER_ naming, and missing metadata such as tolerance, LED details, travel, and temperature range.Datasheet URL property; no update was required.Table
| Field | Stored value | Audit result |
|---|---|---|
| MPN | PTL30-10R0-103B2 | Correct |
| Manufacturer | Bourns | Correct |
| Description | Res Carbon Film POT 10K Ohm 20% 0.1W(1/10W) (45 X 9 X 17mm) Pin Thru-Hole | Substantially correct but incomplete; it omits the integrated red LED, 30 mm travel, 10 mm lever, no-detent option, and B2 taper. |
| Part Type | Resistors | Too broad; this is a slide potentiometer with LED. |
| Subtype | Carbon Film | Consistent with the stored description, but the official PTL datasheet does not explicitly identify the resistive-element material in the reviewed data. |
| Resistance | 10 kΩ | Correct (103). |
| Tolerance | Not stored | Datasheet: ±20%. |
| Power rating | Not stored as a property | Datasheet: 0.1 W for 30 mm linear taper; 0.05 W for 30 mm audio taper. The description's 0.1 W agrees if B2 is treated as linear taper. |
| Package/case | Not stored | Custom through-hole slide potentiometer body; nominal body 45.0 × 9.0 mm, with 30 mm travel and 10 mm lever option. |
| Pin count | 6 terminals/pads | Correct. |
| Datasheet URL | Official Bourns PTL.pdf | Correct. |
| Distributor identifiers | None stored | Missing, but not a datasheet mismatch. |
PTL30-10R0-103B2 decodes as:Table
| Parameter | Datasheet value |
|---|---|
| Resistance | 10 kΩ |
| Resistance tolerance | ±20% |
| End resistance, 30 mm | 20 Ω max |
| Linear power rating, 30 mm | 0.1 W |
| Audio power rating, 30 mm | 0.05 W |
| Insulation resistance | 100 MΩ min at 250 VDC |
| Dielectric withstand | 300 VAC |
| Slider noise | 200 mV max |
| Operating temperature | -10 °C to +55 °C |
| Operational life | 15,000 cycles |
| Mechanical travel | 30.0 ±0.5 mm |
| Overall body length | 45.0 ±0.5 mm |
| Body width | 9.0 ±0.5 mm |
| Terminal-hole diameter | 1.1 +0.2/-0 mm, six places |
| Red LED forward voltage | 1.8 V typical, 2.0 V maximum at 20 mA |
| Red LED luminous intensity | 12 mcd typical, 20 mcd maximum at 20 mA, as presented in the datasheet table |
| Peak wavelength | 660 nm |
1, 2, 3, B, E, and L:1 and 3: ends of the potentiometer element2: wiperB: LED positive/anodeE: LED negative/cathodeL: dummy mechanical terminalTable
| Current symbol label | Current pin number | Expected datasheet terminal | Result |
|---|---|---|---|
| CCW | 1 | 1 | Electrically plausible, but CCW is not the datasheet terminal name and direction depends on the mechanical/viewing convention. Prefer terminal name 1 with a clear pin description. |
| WIPER_ | 2 | 2 | Function is correct; trailing underscore is a naming defect. |
| CW | 3 | 3 | Electrically plausible, but CW is not the datasheet terminal name and direction depends on the mechanical/viewing convention. Prefer terminal name 3 with a clear pin description. |
| + | B1 | B (+) | Function/polarity is correct, but pin number should be B, not B1, to match the datasheet and footprint source. |
| - | E1 | E (-) | Function/polarity is correct, but pin number should be E, not E1. |
| DUMMY | L1 | L | Function is correct, but pin number should be L, not L1. |
Pin Type: Unspecified and no stored pin descriptions. Recommended descriptions are: Potentiometer terminal 1, Wiper, Potentiometer terminal 3, LED anode (+), LED cathode (-), and Dummy/mechanical terminal; no electrical connection.B1, E1, and L1 do not match datasheet terminals B, E, and L. The footprint source uses B1/E1/L1 internally, but the manufacturer nomenclature is B/E/L.CCW and CW are not manufacturer-defined terminal names. Use terminal numbers 1 and 3, with optional directional descriptions only if the viewing convention is explicitly established.WIPER_ has an unwanted trailing underscore.Resistors). A potentiometer/variable resistor classification would be more accurate.Source
Existing part information
Ordering-code decode
Key specifications
Symbol and pin audit
Footprint audit
Flagged mismatches and omissions
Overall assessment