Part Datasheet Review
LMR51420XDDCR Part Review
Linear Regulator vs. datasheet’s synchronous buck switching regulator.TO vs. SOT-23-THIN (DDC), 6 pins.power-good output and 100% duty-cycle operation.Table
| Field | Current value | Datasheet/reference check |
|---|---|---|
| Project/part name | LMR51420XDDCR | Matches TI orderable part number. |
| Manufacturer Part Number | LMR51420XDDCR | Matches datasheet orderable part number. |
| Manufacturer Name | Texas Instruments | Matches. |
| Description | Synchronous buck DC-DC converter, 4.5 V to 36 V, 2 A, 500 kHz, PFM, adjustable output, etc. | Mostly matches, but see mismatches below. |
| Datasheet URL | https://www.ti.com/lit/ds/symlink/lmr51420.pdf | Updated to official TI URL. |
| Package or Case Code | TO | Mismatch: datasheet package is SOT-23-THIN, drawing DDC, 6 pins. |
| Part Type | Linear Regulator | Mismatch: device is a synchronous buck switching regulator / DC-DC converter, not a linear regulator. |
| Designator Prefix | IC | Reasonable for an integrated regulator. |
| Pin count | 6 terminal components / 6 pads | Matches datasheet. |
Table
| Parameter | Datasheet value |
|---|---|
| Device family | LMR51420 SIMPLE SWITCHER power converter |
| Function | Synchronous buck / step-down switching regulator |
| Orderable part | LMR51420XDDCR |
| Frequency variant | 500 kHz |
| Mode variant | PFM |
| Output | Adjustable |
| Recommended VIN | 4.5 V to 36 V |
| Recommended output current | 2 A max |
| Recommended VOUT | 0.6 V to 95% of VIN |
| Operating junction temperature | -40°C to +150°C |
| Typical quiescent current | 40 µA, 65 µA max, PFM variant, non-switching |
| FB reference | 0.591 V min, 0.600 V typ, 0.609 V max |
| Switching frequency | 450 kHz min, 500 kHz typ, 560 kHz max for 500-kHz trim |
| Soft-start | 3.2 ms min, 4.0 ms typ, 5.4 ms max |
| High-side RDSON | 0.12 Ω typ at TJ = 25°C |
| Low-side RDSON | 0.07 Ω typ at TJ = 25°C |
| Peak high-side current limit | 2.7 A min, 3.5 A typ, 5.1 A max |
| Package | SOT-23-THIN, DDC, 6 pins |
| Body size | Nominal 2.90 mm × 1.60 mm |
| Max package height | 1.1 mm |
| MSL / reflow | Level-1, 260°C, unlimited |
| Part marking | 4AXP |
Table
| Pin | Name | Type | Datasheet description | Current symbol terminal |
|---|---|---|---|---|
| 1 | GND | G | Power ground; connect to system ground and ground side of CIN/COUT; CIN path must be short. | Present as GND, pin number 1. |
| 2 | SW | P | Switching output; connect to power inductor. | Present as SW, pin number 2. |
| 3 | VIN | P | Supply input to internal bias LDO and high-side FET; connect to input supply and bypass capacitors. | Present as VIN, pin number 3. |
| 4 | FB | A | Feedback input; connect resistor divider; never short to ground during operation. | Present as FB, pin number 4. |
| 5 | EN | A | Precision enable; do not float; high = on, low = off; may tie to VIN. | Present as EN, pin number 5. |
| 6 | CB | P | Bootstrap capacitor connection; connect 100 nF capacitor from CB to SW. | Present as CB, pin number 6. |
Unspecified.SOT95P280X110-6N.kicad_mod with model LMR51420XDDCR.stp.Table
| Severity | Issue | Current value | Datasheet-correct value / recommendation |
|---|---|---|---|
| High | Part Type is incorrect. | Linear Regulator | Switching Regulator / DC-DC Converter / Synchronous Buck Regulator. |
| High | Package property is incorrect. | Package or Case Code = TO | SOT-23-THIN (DDC), 6 pins. |
| Medium | Description includes unsupported feature. | Mentions power-good output. | LMR51420XDDCR 6-pin pinout has no PG / power-good pin; remove this claim unless another variant is intended. |
| Medium | Description overstates duty cycle. | Mentions 100% duty-cycle operation. | Datasheet feature list states 98% maximum duty cycle. |
| Medium | Symbol terminal metadata is incomplete. | Pin Type = Unspecified; no Pin Description/Pin Group/Section. | Populate pin types and descriptions from Table 6-1. |
| Medium | Footprint land pattern may not match TI example exactly. | 0.6 mm × 1.25 mm pads, apparent 2.5 mm row center span. | TI example: 1.1 mm × 0.6 mm pads, 0.95 mm pitch, 2.7 mm span. Verify if current footprint is an acceptable IPC-7351 alternate. |
| Low | Footprint asset name is generic and slightly ambiguous. | SOT95P280X110-6N | Package should be identified as DDC0006A / SOT-23-THIN-6. Geometry appears mostly compatible, but naming could be clearer. |
Linear Regulator to Switching Regulator, DC-DC Converter, or Synchronous Buck Regulator.TO to SOT-23-THIN (DDC) or DDC0006A.power-good output from the description.100% duty-cycle operation in the description with 98% maximum duty cycle.Ground, description from datasheet.Power, switching output to inductor.Power, supply input and bypass-cap connection.Analog/Input, feedback divider input.Analog/Input, precision enable, do not float.Power, bootstrap capacitor connection to SW.Datasheet Source
Current Part Metadata Reviewed
Key Datasheet Specs
Pin Cross-Check
Schematic Symbol Review
Footprint Review
Flagged Mismatches / Issues
Recommended Fixes