Part Review Audit
IRLB4030PBF Part Review
Package or Case Code is too generic (TO); should be TO-220AB or PG-TO220-3-904.Pin Type and Pin Description fields are incomplete/unspecified.TO-220AB.silicon-yard/irlb4030pbfTable
| Field | Current value |
|---|---|
| Manufacturer Part Number | IRLB4030PBF |
| Manufacturer Name | Infineon |
| Part Type | Transistors |
| Designator Prefix | Q |
| Datasheet URL | https://www.infineon.com/dgdl/irlb4030pbf.pdf?fileId=5546d462533600a4015356604640258d |
| Package or Case Code | TO |
| Pin count | 3 terminals |
Table
| Terminal | Pin number | Current Pin Type | Datasheet function |
|---|---|---|---|
| G | 1 | Unspecified | Gate |
| D | 2 | Unspecified | Drain |
| S | 3 | Unspecified | Source |
TO254P483X1016X1994-3P.kicad_modIRLB4030PBF.stpTable
| Parameter | Official value |
|---|---|
| Device type | N-channel HEXFET / StrongIRFET power MOSFET |
| Package | TO-220AB / Infineon PG-TO220-3-904 |
| Terminals | 3 leads; metal tab connected to Drain |
| VDS max | 100 V |
| Continuous drain current | 180 A at TC = 25 C; 130 A at TC = 100 C |
| Pulsed drain current | 720 A |
| RDS(on) max | 4.3 mOhm at VGS = 10 V, ID = 110 A |
| RDS(on) max at logic drive | 4.5 mOhm at VGS = 4.5 V |
| VGS max | +/-20 V per datasheet absolute max |
| VGS(th) | 1.0 V min, about 1.8 V typ, 2.5 V max |
| Power dissipation | 370 W at TC = 25 C |
| RthJC | 0.40 C/W max |
| RthJA | 62 C/W max |
| Junction temperature | -55 C to +175 C |
| Total gate charge | about 120 nC typ at VGS = 10 V |
Pin Type values are all Unspecified; these should ideally be Gate = Input, Drain = Passive/Power, Source = Passive/Power depending Flux convention.Pin Description properties are not populated on the terminals. They should ideally read Gate, Drain, and Source.TO, which is too generic. Datasheet and product page identify the package as TO-220AB / PG-TO220-3-904.Package or Case Code from TO to TO-220AB or PG-TO220-3-904 for precision.Unspecified:
Sources checked
Current part metadata found
Datasheet key specs
Cross-check results
Symbol / schematic pins
Footprint
Part properties
Flagged mismatches / recommended cleanup