EG915U Pin Audit
Pin Orientation, Section, and Terminal Order across all 126 terminals; power pins are first and GND pins are last. I also created the detailed review here: EG915U Part Audit and Pin Assignment.USB_BOOT_, USIM1_VDD_, and ANT_BT/WIFI__SCAN.Pin OrientationSectionTerminal OrderTable
| Field | Project value / finding |
|---|---|
| Manufacturer | Quectel |
| MPN | EG915UEUAB-N05-SNNSA*IOT |
| Description | LTE Cat 1 + 2G multiprotocol module, cloud enabled, 8M, without GNSS, with BLE, with Wi-Fi scan |
| Package | LGA module |
| Pin / pad count | 126 |
| Datasheet URL property | Already set to a stored PDF URL, so it was not changed |
| Official web sources found | Quectel EG915U Series Hardware Design and Module Specification pages/PDFs are available from Quectel/QuecDevZone |
Table
| Spec | Datasheet value |
|---|---|
| Module family / variant | EG915U-EU |
| Package / pins | LGA, 126 pins |
| Dimensions | 23.6 mm x 19.9 mm x 2.4 mm |
| Wireless | LTE-FDD, GSM, Bluetooth, Wi-Fi Scan |
| LTE-FDD bands | B1/B3/B5/B7/B8/B20/B28 |
| GSM bands | 850/900/1800/1900 MHz |
| Bluetooth / Wi-Fi scan | 2.4 GHz; Bluetooth and Wi-Fi Scan cannot be used simultaneously |
| Main antenna | ANT_MAIN, 50 ohm |
| BT/Wi-Fi scan antenna | ANT_BT/WIFI_SCAN, passive antenna only |
| VBAT operating range | 3.3 V to 4.3 V, typical 3.8 V |
| Recommended supply capability | At least 3.0 A source capability |
| USB_VBUS detection | 3.5 V min, 5.0 V typ, 5.25 V max |
| Absolute max VBAT_RF/VBAT_BB | -0.3 V to 6.0 V |
| Absolute max USB_VBUS | -0.3 V to 5.5 V |
| Digital pin abs max | -0.3 V to 2.3 V |
| ADC0 / ADC1 abs max | 0 V to VBAT |
| Operating temperature | -35 C to +75 C |
| Extended operating temperature | -40 C to +85 C |
| Storage temperature | -40 C to +95 C |
Table
| Check | Result |
|---|---|
| Total schematic terminals | 126 |
| Datasheet pin count | 126 |
| Pin-number coverage | All 126 pin numbers are represented |
| Datasheet functional pins | Matched by pin number and recognizable terminal name |
| GND pins | 28 regular GND pins plus USIM1_GND present; assigned last in terminal order |
| RESERVED pins | Datasheet reserved pin set present as RESERVED_1 through RESERVED_37; assigned NC section |
| Pin remapping | None performed |
| Pin number edits | None performed |
| Pin replacements | None performed |
AUX_TXD_ vs datasheet AUX_TXD at pin 27USB_BOOT_ vs datasheet USB_BOOT at pin 75USIM1_VDD_ vs datasheet USIM1_VDD at pin 43ANT_BT/WIFI__SCAN vs datasheet ANT_BT/WIFI_SCAN at pin 56Unspecified for all terminals. The datasheet I/O classes are available, but they were not changed because the latest instruction limited edits to orientation, section, and terminal order.PSM_IND and pin 63 I2S_CLK are marked under development / not recommended for use.Table
| Order | Pin No. | Terminal | Section | Orientation | Datasheet function |
|---|---|---|---|---|---|
| 1 | 32 | VBAT_BB_1 | Power | Top | Baseband power supply |
| 2 | 33 | VBAT_BB_2 | Power | Top | Baseband power supply |
| 3 | 52 | VBAT_RF_1 | Power | Top | RF power supply |
| 4 | 53 | VBAT_RF_2 | Power | Top | RF power supply |
| 5 | 8 | USB_VBUS | Power | Top | USB connection detect |
| 6 | 29 | VDD_EXT | Power | Top | 1.8 V output for external circuit |
| 7 | 43 | USIM1_VDD_ | Power | Top | USIM1 card power supply |
| 8 | 87 | USIM2_VDD | Power | Top | USIM2 card power supply |
| 9 | 15 | PWRKEY | Control | Left | Turn on/off module |
| 10 | 17 | RESET_N | Control | Left | Reset module |
| 11 | 75 | USB_BOOT_ | Control | Left | Emergency download mode |
| 12 | 18 | W_DISABLE# | Control | Left | Airplane mode control |
| 13 | 19 | AP_READY | Control | Left | Application processor ready |
| 14 | 96 | PSM_EINT | Control | Right | Wake from PSM |
| 15 | 20 | STATUS | Output | Right | Module operation status |
| 16 | 21 | NET_STATUS | Output | Right | Network activity status |
| 17 | 1 | PSM_IND | Output | Right | Power saving mode indication; under development |
| 18 | 9 | USB_DP | Interface | Left | USB differential data + |
| 19 | 10 | USB_DM | Interface | Left | USB differential data - |
| 20 | 42 | USIM1_DET | Interface | Left | USIM1 hot-plug detect |
| 21 | 44 | USIM1_RST | Interface | Left | USIM1 reset |
| 22 | 45 | USIM1_DATA | Interface | Left | USIM1 data |
| 23 | 46 | USIM1_CLK | Interface | Left | USIM1 clock |
| 24 | 83 | USIM2_DET | Interface | Right | USIM2 detect; under development |
| 25 | 85 | USIM2_RST | Interface | Right | USIM2 reset; under development |
| 26 | 86 | USIM2_DATA | Interface | Right | USIM2 data; under development |
| 27 | 84 | USIM2_CLK | Interface | Right | USIM2 clock; under development |
| 28 | 30 | MAIN_DTR | Interface | Left | Main UART DTR |
| 29 | 34 | MAIN_RXD | Interface | Left | Main UART receive |
| 30 | 35 | MAIN_TXD | Interface | Right | Main UART transmit |
| 31 | 36 | MAIN_CTS | Interface | Right | Main UART CTS |
| 32 | 37 | MAIN_RTS | Interface | Left | Main UART RTS |
| 33 | 38 | MAIN_DCD | Interface | Right | Main UART DCD |
| 34 | 39 | MAIN_RI | Interface | Right | Main UART ring indication |
| 35 | 28 | AUX_RXD | Interface | Left | Auxiliary UART receive |
| 36 | 27 | AUX_TXD_ | Interface | Right | Auxiliary UART transmit |
| 37 | 22 | DBG_RXD | Interface | Left | Debug UART RXD |
| 38 | 23 | DBG_TXD | Interface | Right | Debug UART TXD |
| 39 | 40 | I2C_SCL | Interface | Left | I2C serial clock |
| 40 | 41 | I2C_SDA | Interface | Left | I2C serial data |
| 41 | 5 | PCM_SYNC | Interface | Left | PCM frame sync |
| 42 | 4 | PCM_CLK | Interface | Left | PCM clock |
| 43 | 6 | PCM_DIN | Interface | Left | PCM data input |
| 44 | 7 | PCM_DOUT | Interface | Right | PCM data output |
| 45 | 63 | I2S_CLK | Interface | Right | I2S clock; under development |
| 46 | 25 | SPI_CS | Interface | Right | SPI chip select |
| 47 | 26 | SPI_CLK | Interface | Right | SPI clock |
| 48 | 64 | SPI_DOUT | Interface | Right | SPI master output |
| 49 | 88 | SPI_DIN | Interface | Left | SPI master input |
| 50 | 24 | ADC0 | Analog | Left | General-purpose ADC |
| 51 | 2 | ADC1 | Analog | Left | General-purpose ADC |
| 52 | 126 | MIC_P | Analog | Left | Microphone input + |
| 53 | 119 | MIC_N | Analog | Left | Microphone input - |
| 54 | 120 | MICBIAS | Analog | Right | Microphone bias output |
| 55 | 121 | SPK_P | Analog | Right | Speaker output + |
| 56 | 122 | SPK_N | Analog | Right | Speaker output - |
| 57 | 60 | ANT_MAIN | RF | Right | Main antenna interface |
| 58 | 56 | ANT_BT/WIFI__SCAN | RF | Right | Wi-Fi/Bluetooth antenna interface |
| 59 | 76 | GRFC1 | RF | Left | Generic RF controller |
| 60 | 77 | GRFC2 | RF | Left | Generic RF controller |
| 61 | 11 | RESERVED_1 | NC | Left | Reserved; keep unconnected |
| 62 | 12 | RESERVED_2 | NC | Left | Reserved; keep unconnected |
| 63 | 13 | RESERVED_3 | NC | Left | Reserved; keep unconnected |
| 64 | 14 | RESERVED_4 | NC | Left | Reserved; keep unconnected |
| 65 | 16 | RESERVED_5 | NC | Left | Reserved; keep unconnected |
| 66 | 49 | RESERVED_6 | NC | Left | Reserved; keep unconnected |
| 67 | 51 | RESERVED_7 | NC | Left | Reserved; keep unconnected |
| 68 | 57 | RESERVED_8 | NC | Left | Reserved; keep unconnected |
| 69 | 65 | RESERVED_9 | NC | Left | Reserved; keep unconnected |
| 70 | 66 | RESERVED_10 | NC | Left | Reserved; keep unconnected |
| 71 | 78 | RESERVED_11 | NC | Left | Reserved; keep unconnected |
| 72 | 92 | RESERVED_12 | NC | Left | Reserved; keep unconnected |
| 73 | 93 | RESERVED_13 | NC | Left | Reserved; keep unconnected |
| 74 | 94 | RESERVED_14 | NC | Left | Reserved; keep unconnected |
| 75 | 95 | RESERVED_15 | NC | Left | Reserved; keep unconnected |
| 76 | 97 | RESERVED_16 | NC | Left | Reserved; keep unconnected |
| 77 | 98 | RESERVED_17 | NC | Left | Reserved; keep unconnected |
| 78 | 99 | RESERVED_18 | NC | Left | Reserved; keep unconnected |
| 79 | 103 | RESERVED_19 | NC | Right | Reserved; keep unconnected |
| 80 | 104 | RESERVED_20 | NC | Right | Reserved; keep unconnected |
| 81 | 105 | RESERVED_21 | NC | Right | Reserved; keep unconnected |
| 82 | 106 | RESERVED_22 | NC | Right | Reserved; keep unconnected |
| 83 | 107 | RESERVED_23 | NC | Right | Reserved; keep unconnected |
| 84 | 108 | RESERVED_24 | NC | Right | Reserved; keep unconnected |
| 85 | 109 | RESERVED_25 | NC | Right | Reserved; keep unconnected |
| 86 | 110 | RESERVED_26 | NC | Right | Reserved; keep unconnected |
| 87 | 111 | RESERVED_27 | NC | Right | Reserved; keep unconnected |
| 88 | 112 | RESERVED_28 | NC | Right | Reserved; keep unconnected |
| 89 | 113 | RESERVED_29 | NC | Right | Reserved; keep unconnected |
| 90 | 114 | RESERVED_30 | NC | Right | Reserved; keep unconnected |
| 91 | 115 | RESERVED_31 | NC | Right | Reserved; keep unconnected |
| 92 | 116 | RESERVED_32 | NC | Right | Reserved; keep unconnected |
| 93 | 117 | RESERVED_33 | NC | Right | Reserved; keep unconnected |
| 94 | 118 | RESERVED_34 | NC | Right | Reserved; keep unconnected |
| 95 | 123 | RESERVED_35 | NC | Right | Reserved; keep unconnected |
| 96 | 124 | RESERVED_36 | NC | Right | Reserved; keep unconnected |
| 97 | 125 | RESERVED_37 | NC | Right | Reserved; keep unconnected |
| 98 | 3 | GND_1 | Ground / GND | Bottom | Ground |
| 99 | 31 | GND_2 | Ground / GND | Bottom | Ground |
| 100 | 47 | USIM1_GND | Ground / GND | Bottom | USIM1 specified ground |
| 101 | 48 | GND_3 | Ground / GND | Bottom | Ground |
| 102 | 50 | GND_4 | Ground / GND | Bottom | Ground |
| 103 | 54 | GND_5 | Ground / GND | Bottom | Ground |
| 104 | 55 | GND_6 | Ground / GND | Bottom | Ground |
| 105 | 58 | GND_7 | Ground / GND | Bottom | Ground |
| 106 | 59 | GND_8 | Ground / GND | Bottom | Ground |
| 107 | 61 | GND_9 | Ground / GND | Bottom | Ground |
| 108 | 62 | GND_10 | Ground / GND | Bottom | Ground |
| 109 | 67 | GND_11 | Ground / GND | Bottom | Ground |
| 110 | 68 | GND_12 | Ground / GND | Bottom | Ground |
| 111 | 69 | GND_13 | Ground / GND | Bottom | Ground |
| 112 | 70 | GND_14 | Ground / GND | Bottom | Ground |
| 113 | 71 | GND_15 | Ground / GND | Bottom | Ground |
| 114 | 72 | GND_16 | Ground / GND | Bottom | Ground |
| 115 | 73 | GND_17 | Ground / GND | Bottom | Ground |
| 116 | 74 | GND_18 | Ground / GND | Bottom | Ground |
| 117 | 79 | GND_19 | Ground / GND | Bottom | Ground |
| 118 | 80 | GND_20 | Ground / GND | Bottom | Ground |
| 119 | 81 | GND_21 | Ground / GND | Bottom | Ground |
| 120 | 82 | GND_22 | Ground / GND | Bottom | Ground |
| 121 | 89 | GND_23 | Ground / GND | Bottom | Ground |
| 122 | 90 | GND_24 | Ground / GND | Bottom | Ground |
| 123 | 91 | GND_25 | Ground / GND | Bottom | Ground |
| 124 | 100 | GND_26 | Ground / GND | Bottom | Ground |
| 125 | 101 | GND_27 | Ground / GND | Bottom | Ground |
| 126 | 102 | GND_28 | Ground / GND | Bottom | Ground |
Scope
Part Metadata Reviewed
Datasheet Key Specs Extracted
Schematic and Pin Cross-Check Summary
Mismatches / Items Flagged
Applied Section / Orientation / Terminal Order Table
Verification After Edit