Pololu Part Audit
Table
| Field | Status |
|---|---|
| Description | Absent / not found |
| Package | Absent / not found as a metadata property |
| Pin count | Absent as explicit metadata; inferred from terminals/pads |
| Pad count | Absent as explicit metadata; inferred from PCB footprint |
| Custom project properties beyond the five listed above | None found |
| Asset URLs / external links | No URLs found; only asset filenames are indexed |
D36V50 PCB data does **F5not.stp expose | the stp | actual geometric3D model |D36 padV50F5 parameters** such.kic asad_mod | XY k positions, pad sizesic,ad_mod | Footprint pad |D36V50F5 drill Symbol diam.svg |eters, svg | layer sets Thumbnail,, fab/silkscreen line coordinates default symbol image |D36V50F5.st- Footprint asset: Dp`D36V50F5 listed.st symbol terminalspD36V 50partFUid: 5835bf3 Symbol.svg`885ea5a-a166-c05a316-07d3337-4729-645Part Type94: fb-c3b2bTerminalaDesignator3 Prefix:a87.defaultFootprint ``Pin Type: 3Unspecified Symbol Pin Position:ROOT.ModelVOUT name_1 | 1 | Pin number | |---:| | VOUT_1VOUT_2|2 | 1 | | ` | Unspecified | Terminal | |VOUT_2` | `2 | GND_1` | `| `GND_13 | Unspecified | Terminal |GND_2 | | 3 | G4 | UnNDspecified_ | Terminal2 | 4 ||G ND_3GND_3 | 5 | 5GND_ | Un4specified | | 6 |VIN Terminal | | GND_4_1 | 7 | | | 6 | Unspecified VIN_2 | 8 | || VR|VIN_1P_1 | | 7 |9 Unspecified |VRP_ |2 Terminal | |10VIN_2 | | `` | 8 | UnspecifiedEN | 11 ||PG Terminal | || VRP_ 12 | | 1MH | 19 | Un | MH1 | VRPMH2_ |2 | 10 | MH2 Unspecified | Terminal |EN | | `` |MH 11 | Unspecified3 | MH3 | |PG | Symbol pin 12 | Unspecified | Terminal positions foundMH1 | MH1 | Unspecified | TerminalThese are |MH2 | schematicMH2 | Unspecified | Terminal |MH3 | MH3 | symbol Unspecified | Terminal pin positions, not PCB |V-OUT_1 Symbol terminals found: ** | x = -93,15 y = total**VOUT_2 - | x 12 numbered = electrical -93, y = 36 |GND pins_: 11–12 -GND_ 3 mounting2 | x = -93, y = 7-hole |terminalsG:ND_MH1,3 | x = -93, y = MH2, -MH3GND_ PCB pads found: **15 total4 | x = -93,**VOUT_1, y = -21 |VIN VOUT_2, _1 | x = -93GND_1, GND, y = -36 | | _2, GVINND_3_2 | x = -93, y = -,50 | |GND_VR4P_1``, VIN_ | x1, VIN_2, = VRP_1 , 93, y =VRP 50_2, EN, |VRP_2 PG, | MH x =1, 93, y =MH2, MH3EN | PCB / footprint metadata found x =---| PG | x = 93, y = |7 Footprint node UID |885ea5a5-3337-4729-94fb-c3b2b27a3a87.defaultFootprint |D36V50F5.kicad_mod |D36V50F5.stp |Table
| Field | Status |
|---|---|
| Package name | Absent / not found |
| Package dimensions | Absent / not found in indexed PCB metadata |
| Pad dimensions | Absent / not found |
| Pitch / spacing | Absent / not found |
| Mounting type | Absent / not found as metadata |
| Explicit footprint name other than asset filename | Absent / not |
MH2 | x = 93, y = -21 |
MH3 | x = 93, y = -36 |
D36V50F5.stpD36V50F5.kicad_mod contents.D36V50F5 Part Information and Datasheet Audit
D36V50F5