Part Review and Datasheet Verification
-20 to +70 °C, but datasheet operating temp is -10 to +60 °C.Package or Case Code = TO is incorrect for this hot-swap socket.Table
| Area | Result | Notes |
|---|---|---|
| MPN | Pass | Project MPN matches datasheet: CPG151101S11-16. |
| Manufacturer | Pass | Kailh matches the datasheet manufacturer/brand. |
| Description | Mostly pass | Project description captures hot-swap socket and ratings, but temperature text uses storage range rather than operating range. |
| Datasheet URL | Pass with improvement | Official URL is set. Consider changing HTTP to HTTPS. |
| Part type | Pass | Connector/socket is correct. |
| Package / case | Mismatch | Project has Package or Case Code = TO, which is not appropriate for this keyboard hot-swap socket. A better value would be a connector/socket-specific package label such as Kailh CPG151101S11-16 hot-swap socket or similar. |
| Mount | Needs clarification | Project says Socket; datasheet describes an SMT/reflow-soldered connector/socket assembled on the bottom of the PCB. Socket is functionally true, but it does not capture SMT mounting. |
| Pin count | Pass | Datasheet has 2 electrical contacts; schematic has pins 1 and 2. |
| Schematic pin descriptions | Mismatch / incomplete | Both pins have no visible pin description and pin type is Unspecified. Datasheet identifies them as the two electrical contacts. Suggested descriptions: Contact 1 and Contact 2; pin type can remain passive/unspecified if no passive option is available. |
| Pin grouping | Pass | Two terminals are not duplicated across groups. |
| Footprint pad count | Mostly pass | Footprint has electrical pads 1 and 2 plus mechanical/mount pads 3 and 4. This is plausible for the datasheet drawing, which includes two electrical contacts and mechanical locating/retention features. |
| Footprint geometry | Needs deeper verification | The visible outline appears to include the expected rectangular body and two circular/mechanical features, but the inspection output did not expose full numeric pad dimensions/positions. Exact verification against Ø3.00 mm circular features, 6.35 mm spacing, 2.55 mm × 2.5 mm rectangular lands, and 2.54 mm offset should be completed with editable pad geometry data or a footprint measurement view. |
-20-+70, which matches storage temperature, not the datasheet operating range of -10 °C to +60 °C.TO is incorrect for this component; use a connector/socket-specific package description.Socket alone may be misleading for assembly/search.Reviewed project data
Datasheet source
Key datasheet specs
Cross-check results
Flagged mismatches / recommendations