BK-18650-PC2 Review
BK-18650-PC2 Part Review
+ and - are missing.BK-18650-PC2.Datasheet URL property was updated during this review.Table
| Field | Current value | Review |
|---|---|---|
| Manufacturer Part Number | BK-18650-PC2 | Matches datasheet |
| Manufacturer Name | MPD | Matches MPD / Memory Protection Devices |
| Designator Prefix | BT | Appropriate for a battery holder |
| Terminal Count | 2 | Matches single-cell holder with 2 PC pins |
| Description | F / Manufacturer Recommendations / 21.41 mm / MPD | Not a useful human-readable description; recommend replacing |
| Part Type | Empty in library search result | Should be populated as Battery Holder / Battery Connector if available |
| Datasheet URL | Added | Official MPD PDF used as source |
Battery holder, 1x protected 18650 Li-ion cell, PCB mount, PC pins, MPD BK-18650-PC2.Table
| Category | Datasheet information |
|---|---|
| Function | Single-cell Li-ion 18650 battery holder with PC pins |
| Intended cell | Protected 18650 batteries / cells with built-in PCM |
| Contacts | 302 stainless steel spring temper, nickel plated |
| Holder material | Polypropylene, UL94V-0 |
| Heat deflection temperature | 90 °C |
| RoHS | RoHS compliant |
| Product page height note | Holder sits about 21.44 mm above PCB |
| Vibration test | 10-50-10 Hz sweep, 60 s, X/Y/Z, 1 h each direction; no dislodgement/damage and no discontinuity over 10 µs |
| Shock test | 150 G half sine, 6 ms, 18 total pulses; no physical damage |
Table
| Terminal | Current pin number | Pin type | Review |
|---|---|---|---|
+ | + | Passive | Correct polarity terminal |
- | - | Passive | Correct polarity terminal |
+ and - are acceptable for this part.Positive battery terminal and Negative battery terminal.Table
| Feature | Current Flux footprint | Datasheet / review result |
|---|---|---|
+ terminal location | x = -36.30 mm | Matches the 72.90 mm terminal span with - at +36.60 mm |
- terminal location | x = +36.60 mm | Matches; asymmetric coordinate origin is acceptable |
| Terminal center-to-center span | 72.90 mm | Matches datasheet revision note/value 72.90 |
| Electrical terminal pads | Oval THT pads, 2.07 x 4.14 mm | Appears usable; exact copper land size not fully confirmed from extractable datasheet text |
| Electrical terminal drills/slots | Oval drill 1.38 x 2.40 mm | Matches visible datasheet slot dimensions |
| Mounting holes | NPTH Ø3.20 mm at x = -27.805 and +27.810 mm | Matches Ø3.20 mm and ~55.61 mm center spacing |
| Mounting hole spacing | ~55.615 mm | Matches datasheet 55.61 mm within rounding |
| Body/silk outline | 76.96 x 20.98 mm | Matches visible datasheet body outline dimensions |
| Courtyard | 77.46 x 21.48 mm | Usable nominal courtyard; consider extra keepout for battery insertion/removal |
| Polarity mark | + marking on left side, - on right side | Consistent with pad naming/orientation |
+ and - terminals.Scope
Datasheet
Current Flux Part Metadata
Key Datasheet Specs
Schematic Symbol / Terminal Review
Footprint Review
Mismatches / Issues
Conclusion