Part Review and Datasheet Update
56-VQFN (7x7), so no package change was needed.silicon-yard/ads127l14irshtf3071736-f1c2-4c36-844e-de4e946bb9bc24 Bit Analog to Digital Converter 4, 8 Input 4 Sigma-Delta 56-VQFN (7x7)24-VQFNhttps://storage.googleapis.com/graviton-electric-symbols/document_assets/user-uploaded/cb40737261beacb48e7f38f7e4238b6a349584ab995da28f7f419a7d9fae9780.pdfTable
| Pin | Datasheet name | Project terminal | Result |
|---|---|---|---|
| 1 | SDI/OSR0 | SDI/OSR0 | OK |
| 2 | SDO/OSR1 | SDO/OSR1 | OK |
| 3 | GPIO0/TDM | GPIO0/TDM | OK |
| 4 | GPIO1/HDR | GPIO1/HDR | OK |
| 5 | ERROR | ~ERROR | OK; active-low styling differs, functionally acceptable |
| 6 | DOUT0 | DOUT0 | OK |
| 7 | DOUT1 | DOUT1 | OK |
| 8 | DOUT2/GPIO2 | DOUT2/GPIO2 | OK |
| 9 | DOUT3/GPIO3 | DOUT3/GPIO3 | OK |
| 10 | GPIO4 | GPIO4 | OK |
| 11 | GPIO5 | GPIO5 | OK |
| 12 | DIN1/GPIO6 | DIN1/GPIO6 | OK |
| 13 | DIN0/GPIO7 | DIN0/GPIO7 | OK |
| 14 | DCLK | DCLK | OK |
| 15 | FSYNC | FSYNC | OK |
| 16 | CLKIN | CLKIN | OK |
| 17 | DGND | DGND_1 | OK |
| 18 | IOVDD | IOVDD_1 | OK |
| 19 | IOVDD | IOVDD_2 | OK |
| 20 | CAPD | CAPD | OK |
| 21 | DGND | DGND_2 | OK |
| 22 | AVSS | AVSS_1 | OK |
| 23 | AVDD1 | AVDD1_1 | OK |
| 24 | AVDD1 | AVDD1_2 | OK |
| 25 | AVDD2 | AVDD2 | OK |
| 26 | CAPA | CAPA_1 | OK |
| 27 | CAPA | CAPA_2 | OK |
| 28-36 | AVSS | AVSS_2 through AVSS_10 | OK |
| 37 | AINP3 | AINP3 | OK |
| 38 | AINN3 | AINN3 | OK |
| 39 | AINP2 | AINP2 | OK |
| 40 | AINN2 | AINN2 | OK |
| 41 | AINP1 | AINP1 | OK |
| 42 | AINN1 | AINN1 | OK |
| 43 | AINP0 | AINP0 | OK |
| 44 | AINN0 | AINN0 | OK |
| 45 | AVSS | AVSS_11 | OK |
| 46 | VCM | VCM | OK |
| 47 | REFN | REFN_1 | OK |
| 48 | REFN | REFN_2 | OK |
| 49 | REFP | REFP_1 | OK |
| 50 | REFP | REFP_2 | OK |
| 51 | AVSS | AVSS_12 | OK |
| 52 | RESET | ~RESET | OK; active-low styling differs, functionally acceptable |
| 53 | START | START | OK |
| 54 | MODE | MODE | OK |
| 55 | CS/SPEED | OK; active-low CS styling differs, functionally acceptable | |
| 56 | SCLK/FLTR | SCLK/FLTR | OK |
| 57 | Thermal Pad | EP | OK; should connect to AVSS |
24-VQFN, but the datasheet and the project description indicate ADS127L14IRSHT is 56-VQFN / RSH0056, 7 mm x 7 mm, with exposed pad. This property should be corrected to 56-VQFN or preferably RSH0056 / 56-VQFN (7x7).4, 8 Input, which could be misread as eight single-ended inputs. Datasheet device is a quad ADC with 4 differential input channels; this is equivalent to 8 analog input pins but should be stated clearly.Unspecified: datasheet provides specific pin types (I, O, I/O, P, GND). For library quality, assign Pin Type values to match function: analog/reference/control inputs, outputs, bidirectional GPIO/data pins, power, ground, and thermal pad.RSH0056 / 56-VQFN (7x7).24-bit, 4-channel simultaneous-sampling delta-sigma ADC, 56-VQFN (7x7), exposed pad.Source data reviewed
Datasheet key specs
Pinout cross-check
Footprint cross-check
Mismatches / issues flagged
Recommended cleanup