Part Audit Review
Table
| Field | Value found |
|---|---|
| Part Type | Connectors |
| Manufacturer Part Number / Order Code | 61202021721 |
| Manufacturer Name | Würth |
| Datasheet URL | Present: 0e83adb5ced69e94613363b87e1daec370cb72ab98f1112fc075888755a95ed8.pdf |
| Datasheet URL absent? | No — Datasheet URL is present. |
| Description | WR-BHD Male Angled Box Header |
| Connector type | Box Header / WR-BHD |
| Gender | Male |
| Orientation / Mount style | Angled / right-angle header; project property lists Mount: Box |
| Pitch | 2.54 mm |
| Rows | 2 rows inferred from footprint name 2X10 |
| Pin count | 20 pins |
| Package / footprint | RHDRRA20W64P254_2X10_3306X885X910P.kicad_mod |
| 3D model | 61202021721.stp |
| Symbol asset | 61202021721 Symbol.svg |
| Designator Prefix | J at project-property level; symbol terminal properties show prefix P for individual pins |
| License | https://creativecommons.org/licenses/by/4.0/ |
| Symbol Style | parametric-v1 |
Table
| Rating / property | Value |
|---|---|
| Rated current | 3 A max @ 25 °C |
| Working voltage | 250 V AC |
| Withstanding voltage | 600 V AC for 1 min |
| Contact resistance | 20 mΩ max |
| Insulation resistance | 1000 MΩ min |
| Operating temperature | -40 °C to +105 °C |
| Durability | 30 mating cycles |
| Insulator material | PBT |
| Flammability rating | UL94 V-0 |
| Insulator color | Black |
| Contact material | Copper alloy |
| Contact plating | Gold |
| Contact type | Stamped |
| RoHS | Compliant |
| REACh | Conform/declared |
| UL approval | E323964 |
Table
| Dimension/property | Value |
|---|---|
| Pitch | 2.54 mm |
| Pin-to-pin middle | 22.86 mm |
| Length | 33.06 mm |
| Recommended hole diameter | Ø 1.1 mm ±0.15 |
| Footprint name dimensions | 3306X885X910P, corresponding to approx. 33.06 mm × 8.85 mm × 9.10 mm footprint/model naming |
Table
| Pin | Part Type | Pin Type | Pin description |
|---|---|---|---|
| 1 | Terminal | Unspecified | No functional description found |
| 2 | Terminal | Unspecified | No functional description found |
| 3 | Terminal | Unspecified | No functional description found |
| 4 | Terminal | Unspecified | No functional description found |
| 5 | Terminal | Unspecified | No functional description found |
| 6 | Terminal | Unspecified | No functional description found |
| 7 | Terminal | Unspecified | No functional description found |
| 8 | Terminal | Unspecified | No functional description found |
| 9 | Terminal | Unspecified | No functional description found |
| 10 | Terminal | Unspecified | No functional description found |
| 11 | Terminal | Unspecified | No functional description found |
| 12 | Terminal | Unspecified | No functional description found |
| 13 | Terminal | Unspecified | No functional description found |
| 14 | Terminal | Unspecified | No functional description found |
| 15 | Terminal | Unspecified | No functional description found |
| 16 | Terminal | Unspecified | No functional description found |
| 17 | Terminal | Unspecified | No functional description found |
| 18 | Terminal | Unspecified | No functional description found |
| 19 | Terminal | Unspecified | No functional description found |
| 20 | Terminal | Unspecified | No functional description found |
Part Audit — Würth Elektronik 61202021721
Unspecified rather than Passive, and pin descriptions are absent. Full results: Part Audit — 61202021721.https://storage.googleapis.com/graviton-electric-symbols/document_assets/user-uploaded/0e83adb5ced69e94613363b87e1daec370cb72ab98f1112fc075888755a95ed8.pdfTable
| Field | Project value | Datasheet / manufacturer value | Assessment |
|---|---|---|---|
| MPN | 61202021721 | 61202021721 | Match |
| Manufacturer | Würth | Würth Elektronik eiSos | Match; project uses shortened name |
| Description | WR-BHD Male Angled Box Header | WR-BHD Male Angled Box Header | Match |
| Part type | Connectors | Box header connector | Match |
| Gender | Male | Male | Match |
| Orientation | Angled / right angle | Angled | Match |
| Pin count | 20 | 20 | Match |
| Rows | 2 (footprint is 2 × 10) | 2 × 10 pattern | Match |
| Pitch | 2.54 mm | 2.54 mm | Match |
| Mount | Project metadata reportedly says Box | THT | Metadata mismatch/ambiguity: Box describes connector style, not mounting technology. Mount should be THT if this property is intended to describe mounting. |
| Datasheet URL | Present, user-uploaded PDF URL | Official PDF URL available | No update required by request; official URL confirmed above |
| Footprint | RHDRRA20W64P254_2X10_3306X885X910P.kicad_mod | 20-pin, 2.54 mm, angled THT drawing | Naming and geometry match |
| 3D model | 61202021721.stp | MPN-specific model | Present; geometry alignment was not independently metrology-checked from the rendered model |
Table
| Specification | Value |
|---|---|
| Rated current | 3 A max at 25 °C |
| Working voltage | 250 V AC |
| Withstanding voltage | 600 V AC for 1 minute |
| Contact resistance | 20 mΩ max |
| Insulation resistance | 1000 MΩ min |
| Operating temperature | -40 °C to +105 °C |
| Durability | 30 mating cycles |
| Insulator | Black PBT, UL94 V-0 |
| Contact material | Copper alloy |
| Contact plating | Gold |
| Contact construction | Stamped |
| Overall length | 33.06 mm |
| Housing width/depth represented by footprint | 8.85 mm |
| Housing height | 9.10 mm nominal/product listing |
| Pin pitch | 2.54 mm |
| Row spacing | 2.54 mm |
| Span between first and last pin centers in a row | 22.86 mm |
| Pin cross-section | 0.64 ±0.01 mm square |
| Recommended finished PCB hole | Ø1.10 ±0.15 mm |
Pin Type values are currently Unspecified. For ERC quality, Passive would be more precise, but this does not indicate an incorrect pinout.Pin Description is populated. Suggested descriptions would be Contact 1 through Contact 20, or simply Passive contact; absence is a documentation-quality gap, not a functional mismatch.P, while the part-level connector prefix is J. This may be an internal terminal implementation detail, but if exposed in generated symbols/BOMs it should be normalized to the connector-level J convention.0.00165 and 0.00254 while labeling the unit as mm; the embedded footprint source clearly uses 1.65 mm pads and 2.54 mm pitch. This appears to be a display/unit-scaling artifact in the structured readout, not the actual footprint definition.Box should describe connector style; mounting technology is THT.Unspecified; Passive is preferable for all 20 contacts.Würth is recognizable, but Würth Elektronik eiSos is the full manufacturer identity.Result
Sources
Project metadata review
Key specifications
Schematic symbol cross-check
Footprint cross-check
Footprint caveat
Flagged items
Overall disposition