Asistencia en Proyecto Electrónico
1:24
Table
| Conexión | Desde (Componente / Pin) | Hacia (Componente / Pin) | Red |
|---|---|---|---|
| Fuente de 5V | U1 +5V (pin 5) | U3 VCC (pin 2) U2 VIN (pin 15) | +5V |
| Tierra Común | U1 GND (pines 6, 7, 29) | U3 GND (pin 5) U2 GND (pines 10, 14, 17) Ground | GND |
| Comunicación Serial (Microcontroladores) | U1 TX (pin 16, D1/TX) | U2 RX (pin 19, RX GPIO3) | Serial |
| Comunicación Serial (Microcontroladores) | U1 RX (pin 15, D0/RX) | U2 TX (pin 18, TX GPIO1) | Serial |
| Sensor - Salida Analógica | U3 A0 (pin 1) | U1 D14/A0 (pin 9) | Señal A |
| Sensor - Salida Digital | U3 D0 (pin 3) | U1 D2 (pin 17) | Señal D |
Ready.
Reviews
Inspect
Willowy Copper Replicator
Controls
Properties
Availability & Pricing
| Distributor | Qty 1 | |
|---|---|---|
Assets
Welcome 👋
Flux helps you build PCBs faster with an AI teammate!
Create your account to collaborate, stay updated, fork your own version, and get instant answers from our AI agent.