Modificar Proyecto en Flux
0:38
Table
| Net | Conexiones |
|---|---|
| Net 6 | U7:1A |
| Net 7 | U7:1B |
| Net 19 | U7:1Y, U1:J, U1:K, U2:J, U2:K |
0:41
Table
| Net | Conexiones |
|---|---|
| Net 6 | U7:1A |
| Net 7 | U7:1B |
| Net 19 | U7:1Y, U1:J, U1:K, U2:J, U2:K |
Ready.
Reviews
Designators | Net | |
|---|---|---|
Inspect
CONTADOR SINCRONO
Controls
Properties
Availability & Pricing
| Distributor | Qty 1 | |
|---|---|---|
| Arrow | $1.03–$1.54 | |
| Digi-Key | $5.22–$10.39 | |
| LCSC | $11.73–$12.57 | |
| Mouser | $11.25 | |
| Verical | $0.35–$1.31 | |
Assets
Welcome 👋
Flux helps you build PCBs faster with an AI teammate!
Create your account to collaborate, stay updated, fork your own version, and get instant answers from our AI agent.