Reverse Polarity Circuit Fix
1:34
Table
| Component/Node | Current Setup | Suggested Revision |
|---|---|---|
| V1 (DC Supply) ANODE | Connected to [PTCCL05H181DBE U1] | No change – continue feeding the PTC fuse input with V1 ANODE |
| [PTCCL05H181DBE U1] | In-series PTC fuse for reverse polarity protection | No change – remains in series. Its output (pin 2) now feeds into the EMI filtering chain |
| [CM1] (Common Mode Choke) | Not present | Add a common mode choke in series between the output of [PTCCL05H181DBE U1] and the EMI-filtered power rail |
| [R2] and [C2] (RC Filter) | Not present | Add [R2] in series after [CM1] and then [C2] connected from the node after [R2] to Ground. This RC network further attenuates high-frequency noise on the power rail |
| [TVS3300DRV U2] | Connected across the load (post fuse) | Connect the IN terminals of [TVS3300DRV U2] to the filtered power rail (after the RC network) while keeping its GND terminals tied to Ground – ensuring it clamps transient spikes (load dump) effectively |
| Signal Lines | Not filtered | For any sensitive signal paths, add a ferrite bead (e.g. [FB1]) in series. Optional RC networks might also be added if further filtering is desired |
| V1 (DC Supply) CATHODE | Tied to Ground | Remains connected to Ground using the Ground component |
0:20
Ready.
Reviews
Properties
Properties describe core aspects of the project.
Pricing & Availability
Distributor | Qty 1 |
|---|---|
Arrow | $1.14–$1.34 |
Digi-Key | $0.23–$0.72 |
LCSC | $0.75 |
Mouser | $1.73 |
Verical | $0.27 |
Assets
No assets added.
Controls
Welcome 👋
Flux helps you build PCBs faster with an AI teammate!
Create your account to collaborate, stay updated, fork your own version, and get instant answers from our AI agent.