ESP32‑S3 Blink Uygulaması
0:00
Plan completed.
Show Plan
Reviews
Net | Pin | |
|---|---|---|
TPS76925DBVT:~EN | ||
Arduino Nano 33 BLE:A0 | ||
+5V:P1 | ||
ADC 1:P2 | ||
LMC6484_ICA:2 | ||
LMC6484 IC_C:12 | ||
CD4066:CONT3 |
Des | Net | Des | Net | ... | |
|---|---|---|---|---|---|
None | |||||
None |
Designators | Net | |
|---|---|---|
Inspect
Arduino blood glucose meter shield
Controls
Properties
Availability & Pricing
| Distributor | Qty 1 | |
|---|---|---|
| Arrow | $28.48 | |
| Digi-Key | $31.99–$34.48 | |
| LCSC | $85.58 | |
| Mouser | $6.46 | |
| TME | $1.95 | |
| Verical | $27.96 | |
Assets
Welcome 👋
Flux accelerates your PCB design with AI.
Create your account to start using this component and bring your ideas to life.