Coffee Machine Control Board Design
Table
| Function | Teensy pin | Net |
|---|---|---|
| Relay 1 | 2 | RELAY1_GPIO |
| Relay 2 | 3 | RELAY2_GPIO |
| Relay 3 | 4 | RELAY3_GPIO |
| Relay 4 | 5 | RELAY4_GPIO |
| Relay 5 | 6 | RELAY5_GPIO |
| UART breakout | 7 | UART1_RX_PIN7 |
| UART breakout | 8 | UART1_TX_PIN8 |
| Thermocouple 2 CS | 9 | TC2_CS |
| Thermocouple 1 CS | 10 | TC1_CS |
| SPI MOSI | 11 | SPI_MOSI |
| SPI MISO | 12 | SPI_MISO |
| SPI SCK | 13 | SPI_SCK |
| Thermocouple 3 CS | 14 | TC3_CS |
| RTD CS | 15 | RTD_CS |
| Analog divider 1 | 16 | AIN1_DIVIDED |
| Analog divider 2 | 17 | AIN2_DIVIDED |
Architecture
Pin Map
Important Assumptions / Open Items