Copilot
Welcome to the all-new Copilot
Use Copilot to brainstorm projects, search the library, place and connect components, and more. Click a prompt or write your own to get started. Learn More
Reviews
Des | Net | Des | Net | |
---|---|---|---|---|
— | ||||
— | ||||
— | ||||
— | ||||
— | ||||
— | ||||
— | ||||
— | ||||
— | ||||
— | ||||
— | ||||
— | ||||
— | ||||
— | ||||
— | ||||
— | ||||
Inspect
MICROPHONE SENSOR
Controls
Properties
Availability & Pricing
Distributor | Qty 1 | |
---|---|---|
Digi-Key | $4.99–$5.80 | |
LCSC | $4.79–$5.05 | |
Mouser | $5.55–$5.79 |
Assets
Simulation