Pin Header Hole Size
38 days
Table
| Requested item | Actual data available |
|---|---|
| Pin cross-section | Not specified in the part |
| Pin shape | Not specified — no square/round metal pin geometry is defined |
| Overall pin length | Not specified |
| Exposed length above plastic | Not specified |
| Exposed length below plastic | Not specified |
| Recommended hole diameter | 1.0 mm / 0.039 in plated through-hole |
| Manufacturer | None specified |
| Manufacturer part number | None specified |
Reviews
Pin Header 01x01 2.54mm Vertical - Circular Pad
Properties
Pricing & Availability
Distributor | Qty 1 |
|---|
Controls
Welcome 👋
Flux accelerates your PCB design with AI.
Create your account to start using this component and bring your ideas to life.