Chat
Reviews
CL32A227MQVNNNE
Properties
SAMSUNG(三星)
C
CL32A227MQVNNNE
C1210
Multilayer Ceramic Capacitors MLCC - SMD/SMT
Extended Part
Pricing & Availability
DPN | Stock | Qty 1 |
|---|---|---|
2 | 0–12K | $0.6736–$0.891 |
1 | 31K | $0.83875 |
1 | 790 | $0.75702 |
1 | 326 | $1.0069 |
1 | 31K | $2.55 |
1 | 1K | $2.83 |
5 | 12K–220K | $0.5352–$0.704 |
Controls
Welcome 👋
Flux accelerates your PCB design with AI.
Create your account to start using this component and bring your ideas to life.