Pin Function Grouping
Section categories:Table
| Functional group | Pins |
|---|---|
| Power | 8 USB_VBUS, 29 VDD_EXT, 32 VBAT_BB, 33 VBAT_BB, 43 USIM_VDD, 52 VBAT_RF, 53 VBAT_RF |
| Ground | 3 GND, 31 GND, 47 USIM_GND, 48 GND, 50 GND, 54 GND, 55 GND, 58 GND, 59 GND, 61 GND, 62 GND, 67 GND, 68 GND, 69 GND, 70 GND, 71 GND, 72 GND, 73 GND, 74 GND, 79 GND, 80 GND, 81 GND, 82 GND, 89 GND, 90 GND, 91 GND, 100 GND, 101 GND, 102 GND |
| USB | 9 USB_DP, 10 USB_DM, 75 USB_BOOT |
| UART | 22 DBG_RXD, 23 DBG_TXD, 27 GNSS_TXD, 28 GNSS_RXD, 30 MAIN_DTR, 34 MAIN_RXD, 35 MAIN_TXD, 36 MAIN_CTS, 37 MAIN_RTS, 38 MAIN_DCD, 39 MAIN_RI |
| SIM | 42 USIM_DET, 44 USIM_RST, 45 USIM_DATA, 46 USIM_CLK |
| Audio | 4 PCM_CLK, 5 PCM_SYNC, 6 PCM_DIN, 7 PCM_DOUT |
| I2C | 40 I2C_SCL, 41 I2C_SDA |
| Analog | 2 ADC1, 24 ADC0 |
| GPIO | 25 GPIO1, 26 GPIO2, 64 GPIO3, 65 GPIO4, 66 GPIO5, 85 GPIO6, 86 GPIO7, 87 GPIO8, 88 GPIO9 |
| RF | 49 ANT_GNSS, 56 ANT_WIFI, 60 ANT_MAIN, 83 GRFC1, 84 GRFC2 |
| Control | 15 PWRKEY, 17 RESET_N, 18 W_DISABLE, 19 AP_READY, 51 GNSS_LAN_EN, 96 PON_TRIG |
| Status | 1 PSM_IND, 20 STATUS, 21 NET_STATUS |
| Reserved | 11 RESERVED, 12 RESERVED, 13 RESERVED, 14 RESERVED, 16 RESERVED, 57 RESERVED, 63 RESERVED, 76 RESERVED, 77 RESERVED, 78 RESERVED, 92 RESERVED, 93 RESERVED, 94 RESERVED, 95 RESERVED, 97 RESERVED, 98 RESERVED, 99 RESERVED |
Pin Group metadata has been simplified to the general categories above: Power, Ground, USB, UART, SIM, Audio, I2C, Analog, GPIO, RF, Control, Status, and Reserved. Pin Type metadata remains set according to electrical function where clear from the terminal name.General grouped pin map
Applied metadata
Non-duplication check