Chat
Reviews
AD8138ARZ
Properties
ADI(亚德诺)
U
AD8138ARZ
SOIC-8_L4.9-W3.9-P1.27-LS6.0-BL
Differential OpAmps
Extended Part
Pricing & Availability
DPN | Stock | Qty 1 |
|---|---|---|
5 | 0–1.2K | $8.612–$13.391 |
1 | 1.3K | $15.00 |
1 | 9 | $11.51593 |
1 | 333 | $12.305 |
1 | 1.3K | $15.45 |
20 | 3–1.4K | $6.9017–$15.0763 |
Controls
Welcome 👋
Flux accelerates your PCB design with AI.
Create your account to start using this component and bring your ideas to life.