Chat
Welcome to Flux
Treat Flux like your intern. Tell it what you'd like to build and it'll get to work. You can also ask it questions, brainstorm ideas, and teach it your preferences. Learn More
Ready.
Table
| IC | Power Net | Stated Voltage | Capacitor Value | Capacitor Voltage Rating | Status |
|---|---|---|---|---|---|
| STM32F411RCT6 | VDD | 3.3V | 100 nF | Not stated | [WARNING] No voltage range was stated for the capacitor |
| VS1053B-L | CVDD, IOVDD | 2.8V - 3.6V | 100 nF | Not stated | [WARNING] No voltage range was stated for the capacitor |
| LM386N-1/NOPB | V+ | Up to 12V or 18V | None | None | [WARNING] No decoupling capacitors are attached; No voltage range was stated for capacitor |
Reviews
Difficult Gold Dejarik
Properties
Properties describe core aspects of the project.
Pricing & Availability
Distributor | Qty 1 |
|---|---|
Arrow | $4.51–$4.70 |
Digi-Key | $7.02–$8.36 |
LCSC | $13.02 |
Mouser | $7.44 |
Verical | $5.13–$7.32 |
Assets
No assets added.
Controls
Welcome 👋
Flux helps you build PCBs faster with an AI teammate!
Create your account to collaborate, stay updated, fork your own version, and get instant answers from our AI agent.
kero052
copilot