Round Light Engine Design
Table
| Rail | Source | Expected | Measure At | Pass Criteria |
|---|---|---|---|---|
| USB_VBUS | Pico USB | ~5V | U1 VBUS | 4.75–5.25V |
| 3V3 | U1 3V3_OUT | 3.3V | U2 VDD, DS1 VCC, J1/J2/J3 pin 2 | 3.14–3.47V |
| GND | Common return | 0V | Any GND pin | Continuity to all GND points |
Table
| Signal | Expected Idle | Measure At |
|---|---|---|
| I2C_SCL / I2C_SDA | High via 4.7kΩ pull-ups | U1 GP6/GP7 or DS1 pins |
| MCP23017_RESET | High via 10kΩ pull-up | U2 RESET |
| TB_LIFT_CS / TB_GAMMA_CS / TB_GAIN_CS | High via 10kΩ pull-ups | J1/J2/J3 pin 4 |
| SPI_SCK/MOSI/MISO | 3.3V logic activity during reads | J1/J2/J3 pins 7/6/5 |
Table
| Test | Pass Criteria |
|---|---|
| Firmware boots | USB serial prints startup message |
| OLED works | Displays Round Engine V1 text |
| MCP23017 responds | I2C device found at 0x20 |
| Encoders respond | Each A/B pair changes on rotation |
| Trackball headers | SPI clock/data activity present and CS lines independent |
Prerequisites
1. Visual Inspection
2. Power Rail Verification
3. Critical Signal Verification
4. Interface Tests
5. Functional Validation
Known Prototype Notes