Active Low-Pass Filter Simulation
124 days

Image
Table
| Metric | Value |
|---|---|
| Passband gain | 1.999995 V/V |
| Passband gain | 6.020578 dB |
| -3 dB cutoff frequency | 998.596 Hz |
| Gain at 1 kHz | 3.014511 dB |
Reviews
MC33063A Step-Up Converter
Properties
Properties describe core aspects of the project.
Pricing & Availability
Distributor | Qty 1 |
|---|---|
Arrow | $0.03–$0.28 |
Digi-Key | $0.26–$1.13 |
LCSC | $0.25 |
Mouser | $0.99 |
TME | $1.05 |
Verical | $0.02–$0.25 |
Controls
Welcome 👋
Flux helps you build PCBs faster with an AI teammate!
Create your account to collaborate, stay updated, fork your own version, and get instant answers from our AI agent.