Chat
Reviews
Z0109NN6AA4
Properties
TRIAC
STMicroelectronics
Z0109NN6AA4
Q
Pricing & Availability
DPN | Stock | Qty 1 |
|---|---|---|
3 | 0–4K | $0.0953–$0.5526 |
1 | 0 | $0.11464 |
1 | 2.3K | $0.2103 |
1 | 1.3K | $0.56 |
1 | 4K | $0.00 |
4 | 3.9K–3.9M | $0.1679–$0.3368 |
Controls
Welcome 👋
Flux accelerates your PCB design with AI.
Create your account to start using this component and bring your ideas to life.