Identifying SMD Component
2:01
Using Knowledge Base Tool.
Ready.
Reviews
Des | Net | Des | Net | ... | |
|---|---|---|---|---|---|
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None |
Inspect
[Example] ESP32 Reference Design
Controls
Properties
Availability & Pricing
| Distributor | Qty 1 | |
|---|---|---|
| Arrow | $1.59–$2.44 | |
| Digi-Key | $2.31–$3.87 | |
| LCSC | $2.28–$2.37 | |
| Mouser | $2.56 | |
| Verical | $0.79–$1.77 | |
Assets
id=esp32
Welcome 👋
Flux helps you build PCBs faster with an AI teammate!
Create your account to collaborate, stay updated, fork your own version, and get instant answers from our AI agent.
irflashrex
copilot
Table
irflashrex
copilot
irflashrex
copilot
irflashrex
copilot