EyeDrop Counter Wiring Setup
0:46
Table
| Net | Source Component | Target Component | Additional Components / Notes |
|---|---|---|---|
| I²C SDA | DA14531 | ICM-20948 | 4.7kΩ pull-up resistor on the SDA line |
| I²C SCL | DA14531 | ICM-20948 | 4.7kΩ pull-up resistor on the SCL line |
| SPI MOSI | DA14531 | Flash | Standard 4-wire SPI connection |
| SPI MISO | DA14531 | Flash | Standard 4-wire SPI connection |
| SPI SCK | DA14531 | Flash | Standard 4-wire SPI connection |
| SPI CS | DA14531 | Flash | Standard 4-wire SPI connection |
| Battery Input | Battery Source | Charging IC | Connected at the battery terminal of the Charging IC |
| Power Supply | Charging IC | Design main power rail | Output from the Charging IC supplies the system |
| Decoupling (All ICs) | Each power pin on DA14531, ICM-20948, and Flash | Ground | A 0.1µF capacitor is connected from each power pin to Ground |
| Charging IC Decoupling | Charging IC | Ground | Additional bypass and decoupling capacitors as per the Charging IC reference design |
Ready.
Reviews
Inspect
Liquid Coffee X-Wing
Controls
Properties
Availability & Pricing
| Distributor | Qty 1 | |
|---|---|---|
| Digi-Key | $2.95–$2.97 | |
| LCSC | $2.05–$5.69 | |
| Mouser | $6.72 | |
| Verical | $2.95–$7.02 | |
Assets
Welcome 👋
Flux helps you build PCBs faster with an AI teammate!
Create your account to collaborate, stay updated, fork your own version, and get instant answers from our AI agent.