Transistor Selection Assistance
345 days
Table
| Component | Type | VBR | IC/D | Package | Datasheet |
|---|---|---|---|---|---|
| 2SA1020RLRAG | PNP BJT | 50 V | 2 A | TO-92 | Datasheet |
| AO3401A | P-Channel MOSFET | 30 V | 4.2 A | SOT-23 | Datasheet |
| RUR020N02TL | N-Channel MOSFET | 20 V | 2 A | TSMT3 | Datasheet |
Reviews
Properties
Properties describe core aspects of the project.
Pricing & Availability
Distributor | Qty 1 |
|---|---|
Arrow | $0.71–$1.09 |
Digi-Key | $0.82–$38.42 |
LCSC | $1.19–$1.22 |
Mouser | $1.93 |
TME | $1.63 |
Verical | $0.68–$1.36 |
Controls
Welcome 👋
Flux helps you build PCBs faster with an AI teammate!
Create your account to collaborate, stay updated, fork your own version, and get instant answers from our AI agent.