Power Management Board Design
4:44
Wiring Summary
| IC (Designator) | Power Pin | Capacitor Value | Wiring |
|---|---|---|---|
| BQ24075 (U1) | VBUS | 4.7μF | Connect one 4.7μF capacitor from VBUS pin to GND |
| BQ24075 (U1) | SYS | 1μF | Connect one 1μF capacitor from SYS pin to GND |
| BQ24075 (U1) | BAT | 10μF | Connect one 10μF capacitor from BAT pin to GND |
| TPS61030 Boost Converter (U2)* | VIN | 4.7μF | Connect one 4.7μF capacitor from VIN pin to GND |
| TPS61030 Boost Converter (U2)* | VOUT | 22μF + 0.1μF | Connect one 22μF and one 0.1μF (in parallel) from VOUT pin to GND |
| TPS62160DGK Buck Converter (U3)* | VIN | 4.7μF | Connect one 4.7μF capacitor from VIN pin to GND |
| TPS62160DGK Buck Converter (U3)* | VOUT | 22μF + 0.1μF | Connect one 22μF and one 0.1μF (in parallel) from VOUT pin to GND |
| MCP1700-3302E/TO (U4) | VIN | 1μF | Connect one 1μF capacitor from VIN pin to GND |
| MCP1700-3302E/TO (U4) | VOUT | 1μF (+ optional 10μF) | Connect one 1μF capacitor (and optionally a 10μF capacitor in parallel) from VOUT pin to GND |
Ready.
Reviews
Inspect
Find and add parts to projects
Controls
Properties
Availability & Pricing
| Distributor | Qty 1 | |
|---|---|---|
| Arrow | $1.71–$1.71 | |
| Digi-Key | $2.02–$3.45 | |
| LCSC | $2.72 | |
| Mouser | $3.13 | |
| Verical | $0.40–$0.89 | |
Assets
Welcome 👋
Flux helps you build PCBs faster with an AI teammate!
Create your account to collaborate, stay updated, fork your own version, and get instant answers from our AI agent.