Chat
Welcome to Flux
Treat Flux like your intern. Tell it what you'd like to build and it'll get to work. You can also ask it questions, brainstorm ideas, and teach it your preferences. Learn More
Ready.
Table
| Soft-Start Capacitor | Soft-Start Time (Typical) |
|---|---|
| 1 nF | 0.5 ms |
| 10 nF | 5 ms |
| 100 nF | 50 ms |
| 1 µF | 500 ms |
Table
| Designators | Current MPN | Value | Package | Proposed MPN | Proposed Value |
|---|---|---|---|---|---|
| R8, R7 | 0603WAF2002T5E, AC0603FR-0715KL | 20kΩ, 15kΩ | SMD_0603_1608Metric | R8 MPN Replaced | 17.5kΩ |
| No Change | GRM188R61A106KE69D | 10µF | C_0603_1608Metric | - | - |
| No Change | GRM188R71H104KA93D | 100nF | C_0603_1608Metric | - | - |
| No Change | GRM188R60J226MEA0D (multiple instances) | 22µF | C_0603_1608Metric | - | - |
| No Change | GCM1885C2A680JA16D | 68pF | C_0603_1608Metric | - | - |
| R6, R3, R5, R4, R1 | 0603WAF1503T5E, RC0603FR-0768KL, 0603WAF6801T5E, 0603WAF4701T5E, 0603WAF3001T5E | Various | Various | - | - |
| No Change | SWPA4030S100MT | 10µH | L_Sunlord_SWPA4030S | - | - |
| No Change | SWPA3015S2R2MT | 2.2µH | L_Sunlord_SWPA3015S | - | - |
Markdown
| Designators | Current MPN | Value | Package | Proposed MPN | Proposed Value | |-------------|--------------------------------------|-----------|--------------------|-------------------|----------------| | **R8, R7** | 0603WAF2002T5E, AC0603FR-0715KL | 20kΩ, 15kΩ| SMD_0603_1608Metric| R8 MPN Replaced | 17.5kΩ | | **No Change** | GRM188R61A106KE69D | 10µF | C_0603_1608Metric | - | - | | **No Change** | GRM188R71H104KA93D | 100nF | C_0603_1608Metric | - | - | | **No Change** | GRM188R60J226MEA0D (multiple instances)| 22µF | C_0603_1608Metric | - | - | | **No Change** | GCM1885C2A680JA16D | 68pF | C_0603_1608Metric | - | - | | **R6, R3, R5, R4, R1** | 0603WAF1503T5E, RC0603FR-0768KL, 0603WAF6801T5E, 0603WAF4701T5E, 0603WAF3001T5E | Various | Various | - | - | | **No Change** | SWPA4030S100MT | 10µH | L_Sunlord_SWPA4030S| - | - | | **No Change** | SWPA3015S2R2MT | 2.2µH | L_Sunlord_SWPA3015S| - | - |
Python
# Define the known values V_source = 5.0 # Supply voltage in volts V_f = 2.0 # Forward voltage in volts I_f = 20e-3 # Forward current in amperes (20mA) # Calculate the resistor value R = (V_source - V_f) / I_f R
Table
| Parameter | Value |
|---|---|
| Forward Voltage ($V_f$) | 2.0 V |
| Forward Current ($I_f$) | 20 mA |
| Supply Voltage ($V_{\text{source}}$) | 5.0 V |
| Calculated Resistor ($R$) | 150 ohms |
Table
| Component | Value | Description | Equation |
|---|---|---|---|
| L | 2.2µH | Inductor for controlling output ripple and stability. | ΔIL=f×LVOUT×(1−VOUT/VIN) |
| C_IN | 4.7µF | Input capacitor for stabilizing input voltage. | N/A |
| C_OUT | 10µF | Output capacitor for reducing voltage ripple. | N/A |
| R1 | N/A | Feedback resistor for setting output voltage, typically between 60.2kΩ to 300kΩ. | VOUT=VREF×(1+R2R1) |
| R2 | N/A | Feedback resistor for setting output voltage, typically between 60.2kΩ to 300kΩ. | VOUT=VREF×(1+R2R1) |
| C1 | N/A | Compensation capacitor; choose such that R1×C1 is in the range of 3×10−6 to 6×10−6. | N/A |
Table
| IC Designator | IC Description | Recommended Soft-Start Capacitor Value | Justification/Notes |
|---|---|---|---|
| IC1 | MT3608L | Internal (No external capacitor needed) | The MT3608L's internal soft start limits input current and overshoot. No external capacitor required. |
| U1 | RT8059GJ5 | Determined by external RC circuit | No specific value provided in excerpts. Typical soft-start caps range from 10nF to 100nF. |
| U3 | SY6280A AC | Not Applicable | Soft start feature not mentioned in the provided datasheet excerpts. |
| U4 | CN3063 | Not Applicable | Soft start feature not mentioned in the provided datasheet excerpts. |
Reviews
Designator | Ruleset | |
|---|---|---|
Designator | MPN | |
|---|---|---|
None |
Inspect
Current Limiting Resistors: BRAVE POWER MANAGEMENT BOARD
Controls
Properties
Availability & Pricing
| Distributor | Qty 1 | |
|---|---|---|
| Arrow | $0.87–$2.42 | |
| Digi-Key | $0.72–$2.81 | |
| LCSC | $1.70–$3.43 | |
| Mouser | $2.90–$3.53 | |
| Verical | $0.51–$1.91 | |
Assets
id=power_manager_board-removebg-preview
id=qrcode
id=flux logo
id=qrcodev2
id=power manager board
Welcome 👋
Flux helps you build PCBs faster with an AI teammate!
Create your account to collaborate, stay updated, fork your own version, and get instant answers from our AI agent.
collinsemasi
copilot
-
Resistance Values and Package:
- R1: 3kΩ, SMD_0603
- R4: 4.7kΩ, SMD_0603
- R5: 6.8kΩ, SMD_0603
- R8: 2kΩ, SMD_0603
- R9: 20kΩ, SMD_0603
- R6: 150kΩ, SMD_0603
- R7: 15kΩ, SMD_0603
- R3: 68kΩ, SMD_0603
-
Grouping by Similar Values:
- Group 1: R1, R4, R5
- Range: 3kΩ to 6.8kΩ
- Group 2: R7, R9
- Range: 15kΩ to 20kΩ
Capacitors Analysis-
Capacitance Values and Package:
- C1, C2, C5: 10µF, C_0603
- C3, C6, C9: 100nF, C_0603
- C4: 4.7µF, C_0603
- C7, C10: 22µF, C_0603
- C8: 68pF, C_0603
-
Grouping by Similar Values:
- Group 1: C4 and 4.7µF capacitors: None immediately within 50% range.
- Group 2 is applicable to 10µF capacitors already.
Inductor AnalysisResistor Group 1
Resistor Group 2
Table