Part Metadata Review and Update
Datasheet URL to https://www.sameskydevices.com/product/resource/sj1-352xn.pdfManufacturer Part Number: SJ1-3524NManufacturer Name: Same Sky (formerly CUI Devices)Part Type: Audio ConnectorPackage or Case Code: Right-angle through-hole 3.5 mm audio jackDesignator Prefix: JOperating Voltage: 12 VMax Current: 1 AOperating Temperature: -25°C to +85°C3.5 mm stereo right-angle through-hole audio jack, 3 conductors, tip switch, 12 Vdc 1 A, -25°C to +85°CPin Description values:
Table
| Item | Datasheet value |
|---|---|
| Part | SJ1-3524N |
| Manufacturer | Same Sky, formerly CUI Devices |
| Series | SJ1-352XN |
| Description | 3.5 mm stereo right-angle through-hole audio jack |
| Conductors | 3-conductor TRS |
| Switch | 1 internal switch; variant 4 = tip switch |
| Electrical terminals for SJ1-3524N | 1 Sleeve, 2 Tip, 3 Ring, 10 Tip Switch |
| Non-populated family terminal | 11 is not populated for SJ1-3524N; used by other SJ1-352XN variants |
| Voltage rating | 12 Vdc |
| Current rating | 1 A |
| Contact resistance | 50 mΩ max between terminal and mating plug; 30 mΩ max between terminals in closed circuit |
| Insulation resistance | 100 MΩ min at 500 Vdc |
| Dielectric withstand | 500 Vac for 1 minute |
| Insertion/withdrawal force | 0.3 kg min, 3 kg max |
| Life | 5,000 cycles |
| Operating temperature | -25°C to +85°C |
| Housing | PBT, UL94V-0, black |
| Soldering | Wave soldering around 260°C for max 5 s |
Table
| Datasheet pin | Datasheet function | Flux terminal found | Status |
|---|---|---|---|
| 1 | Sleeve | Pin Number 1, Passive, Pin Description Sleeve contact | OK |
| 2 | Tip | Pin Number 2, Passive, Pin Description Tip contact | OK |
| 3 | Ring | Pin Number 3, Passive, Pin Description Ring contact | OK |
| 10 | Tip Switch | Pin Number 10, Passive, Pin Description Tip switch | OK |
| 11 | Not populated for SJ1-3524N | No terminal found | OK |
~::... identifiers. The functional terminal properties are correct; if the visible symbol labels still appear generic in the editor, this may require manual symbol asset editing or a part-generation refresh.CUI_SJ1-3524N.kicad_mod marked as footprintSJ1-3524N Symbol.svg marked as default symbol / thumbnailSJ1-3524N.step marked as 3D modelCUI_SJ1-3524N.kicad_mod~::... style identifiers instead of human-readable terminal designators.Sources used
Updates applied
Datasheet key specs
Schematic symbol / terminal audit
Footprint / asset audit
Mismatches / risks flagged
Overall result