Part Audit and Datasheet Verification
Datasheet URL property to:Table
| Area | Result |
|---|---|
| MPN | SAM2695 |
| Functional description | Low-power single-chip synthesizer with effects and built-in codec |
| Package from datasheet | 48-lead MQFN/QFN, 6 mm x 6 mm |
| Footprint in project | QFN40P600X600X90-49N |
| Pin / pad count | 49 total pads in project = 48 leads + exposed pad |
| Datasheet URL | Official Dream PDF confirmed and set |
| Symbol vs datasheet pin names/numbers | Mostly matches |
| Footprint vs datasheet package | Matches at high level |
| Pin descriptions / grouping metadata | Missing |
Table
| Spec | Value |
|---|---|
| Supply voltage | 2.7 V to 3.6 V for VD33 and VA33 |
| Nominal supply | 3.3 V |
| Operating temperature | -25 C to +70 C |
| Power consumption | 18 mA typ operating, 17 uA typ power-down |
| Polyphony | 64 voices without effects, 38 voices + effects |
| Audio DAC | 86 dB dynamic range typ, -75 dB THD+N typ |
| ADC | 86 dB dynamic range typ |
| Output regulator | OUTVC12 = 1.2 V typ internal-use regulator output |
AOUTL, AOUTR, MICIN, MIDI_IN, D0-D7, OUTVC12, IRQ, X1, X2, XDIV, and the exposed pad.Table
| Issue | Status |
|---|---|
| AGND pin type | Mismatch - currently Power In, should be Ground |
| EXP exposed pad type | Mismatch - currently Passive, should be Ground |
| Digital ground terminals | Mismatch - currently set as Power In, should be Ground |
| Active-low naming style | Minor difference: project uses ~CS, ~RD, ~WR; datasheet uses CS/, RD/, WR/ |
| Pin Description property | Missing on all pins |
Section property | Missing on all pins |
Pin Group property | Missing on all pins |
Pin Orientation property | Missing on all pins |
Sub-symbol Designator Suffix | Missing on all pins |
Section, Pin Group, Pin Orientation, and sub-symbol grouping for the whole part.Set Datasheet URL to "https://docs.dream.fr/pdf/Ser..."
0:01
Set Datasheet URL to "https://docs.dream.fr/pdf/Serie2000/SAM_Datasheets/SAM2695.pdf"
Welcome 👋
Flux accelerates your PCB design with AI.
Create your account to start using this component and bring your ideas to life.