Part Review and Datasheet Update
Pin Type values are still Unspecified, several useful project properties are missing, and footprint-only mount pads MH7/MH8 should be checked against the official drawing. Full analysis is in DX07S024WJ1R350 Part Review.Datasheet URL set: https://www.jae.com/direct/topics/topics_file_download/topics_id=66512&ext_no=06&_lang=en&v=Datasheet URL property.https://www.jae.com/connectors/series/detail/product/id%3D66512https://products.jae.com/gl/en/connectors/category/io/dx07-receptacle/dx07s024wj1r350/Table
| Property | Current Value | Review |
|---|---|---|
| Manufacturer Part Number | DX07S024WJ1R350 | Matches official part number. |
| Manufacturer Name | JAE | Acceptable; official company is JAE / Japan Aviation Electronics Industry. |
| Part Type | Connectors | Acceptable; could be more specific as Connector / USB Type-C Receptacle if desired. |
| Designator Prefix | J | Correct for connector. |
| Mount | Vertical | Matches official vertical receptacle / straight connector shape. |
| Datasheet URL | JAE drawing endpoint | Present; no update needed. |
| Package or Case Code | Missing | Recommended addition: USB Type-C vertical receptacle, 24-position, 2-row SMT. |
| Operating Voltage | Missing | Recommended addition: 48 V from official rated voltage. |
| Max Current | Missing | Recommended addition: 5 A max rated current. |
| Operating Temperature | Missing | Recommended addition: -40°C to +85°C. |
Table
| Spec | Official Value |
|---|---|
| Manufacturer | JAE / Japan Aviation Electronics Industry |
| MPN | DX07S024WJ1R350 |
| Series | DX07 |
| Connector type | USB Type-C receptacle |
| Connector shape / orientation | Straight / vertical receptacle |
| Positions / contacts | 24 |
| PCB mounting method | 2-row SMT |
| Height | 12 mm |
| USB standard | USB 3.2 Gen2 Type-C |
| Rated current | Max. 5 A |
| Rated voltage | 48 Vr.m.s. |
| Contact resistance | 40 mΩ max initial |
| Dielectric withstand voltage | AC 100 Vr.m.s., 1 minute |
| Insulation resistance | 100 MΩ initial |
| Operating temperature | -40°C to +85°C |
| Mating durability | 10,000 cycles |
| Packaging | Embossed tape, 350 pcs/reel |
| USB-IF certification | Certified, TID 5,200,000,229 |
| Compliance | RoHS 10 substances; REACH listed on JAE page |
| Contact finish | Gold flash over nickel-palladium alloy over nickel |
| Notes | Ground connection: ground plate |
Table
| Terminal | Pin Number | Current Pin Type | Expected Function |
|---|---|---|---|
| GND_1 | A1 | Unspecified | Ground |
| TX1+ | A2 | Unspecified | USB SuperSpeed TX differential pair |
| TX1- | A3 | Unspecified | USB SuperSpeed TX differential pair |
| VBUS_1 | A4 | Unspecified | VBUS / power |
| CC1 | A5 | Unspecified | Configuration Channel |
| D+_1 | A6 | Unspecified | USB 2.0 D+ |
| D-_1 | A7 | Unspecified | USB 2.0 D- |
| SBU1 | A8 | Unspecified | Sideband Use |
| VBUS_2 | A9 | Unspecified | VBUS / power |
| RX2- | A10 | Unspecified | USB SuperSpeed RX differential pair |
| RX2+ | A11 | Unspecified | USB SuperSpeed RX differential pair |
| GND_2 | A12 | Unspecified | Ground |
| GND_3 | B1 | Unspecified | Ground |
| TX2+ | B2 | Unspecified | USB SuperSpeed TX differential pair |
| TX2- | B3 | Unspecified | USB SuperSpeed TX differential pair |
| VBUS_3 | B4 | Unspecified | VBUS / power |
| CC2 | B5 | Unspecified | Configuration Channel |
| D+_2 | B6 | Unspecified | USB 2.0 D+ |
| D-_2 | B7 | Unspecified | USB 2.0 D- |
| SBU2 | B8 | Unspecified | Sideband Use |
| VBUS_4 | B9 | Unspecified | VBUS / power |
| RX1- | B10 | Unspecified | USB SuperSpeed RX differential pair |
| RX1+ | B11 | Unspecified | USB SuperSpeed RX differential pair |
| GND_4 | B12 | Unspecified | Ground |
Table
| Terminal | Pin Number | Current Pin Type | Review |
|---|---|---|---|
| MH1 | MH1 | Unspecified | Mechanical/shell mounting pad; likely should be Ground or Passive depending part-modeling convention. |
| MH2 | MH2 | Unspecified | Mechanical/shell mounting pad; likely should be Ground or Passive. |
| MH3 | MH3 | Unspecified | Mechanical/shell mounting pad; likely should be Ground or Passive. |
| MH4 | MH4 | Unspecified | Mechanical/shell mounting pad; likely should be Ground or Passive. |
| MH5 | MH5 | Unspecified | Mechanical/shell mounting pad; likely should be Ground or Passive. |
| MH6 | MH6 | Unspecified | Mechanical/shell mounting pad; likely should be Ground or Passive. |
Pin Type: Unspecified. Recommended terminal pin types:
GroundPower In or Passive depending how the connector is intended to be reused; for a connector library part, Passive is often safer, but Power In gives better ERC semantics when used as a USB receptacle.Passive or Bi-Directional; for a connector library symbol, Passive is usually least intrusive.Ground if shell/ground plate is intended to connect to shield/ground, otherwise Passive.Pin Description properties for all terminals using concise descriptions such as Ground, VBUS power, USB2 D+, USB2 D-, CC channel, Sideband use, SuperSpeed TX+, etc.DX07S024WJ1R350.kicad_mod marked as footprint.DX07S024WJ1R350.stp marked as 3D model.DX07S024WJ1R350 Symbol.svg marked as default symbol and thumbnail.MH7 and MH8 appear in the layout under the Mounts container but do not appear as schematic terminals.MH7 and MH8 that are not represented as schematic terminals. This may be acceptable if they are non-electrical footprint-only mechanical pads, but it should be checked against the official drawing. If these are conductive shell/ground tabs, consider adding corresponding terminals or ensuring they are intentionally tied/handled in the footprint.Package or Case Code: USB Type-C vertical receptacle, 24-position, 2-row SMTOperating Voltage: 48 VMax Current: 5 AOperating Temperature: -40°C to +85°CPin Type values from Unspecified to appropriate connector-safe types.Pin Description properties for every terminal.MH7 and MH8 should be exposed as terminals or left mechanical-only.Pin Type and descriptions), missing electrical/mechanical property fields, and the need to verify footprint-only mount pads MH7/MH8 against the official drawing.Welcome 👋
Flux accelerates your PCB design with AI.
Create your account to start using this component and bring your ideas to life.