Go-Powered Agricultural IoT Board Design
2:45
Table
| From | To | Net Name |
|---|---|---|
| U1 VDD to Cdec1, Cbulk1 | Power Rail 3V3 | |
| U2 VCC to Power Rail 3V3 | Power Rail 3V3 | |
| I²C_SDA1 to Rpullup1 to 3V3 | I2C1_SDA | |
| I²C_SCL1 to Rpullup2 to 3V3 | I2C1_SCL | |
| Battery+ to Rdiv1 to ADCx | BAT_SENSE | |
| Solar Input to Dschottky to Cpv1 | SOLAR_IN | |
| Barrel Jack to Cpv1 to TVS | SOLAR_IN | |
| … | … | … |
Ready.
Reviews
Properties
Pricing & Availability
Distributor | Qty 1 |
|---|---|
Arrow | $0.45–$0.85 |
Digi-Key | $1.39–$2.36 |
LCSC | $0.67–$1.27 |
Mouser | $1.96–$2.25 |
TME | $0.34 |
Verical | $0.40–$1.35 |
Assets
PinHeader_1x04_P2.54mm_Vertical.step
PinHeader_1x04_P2.54mm_VerticalPinHeader_1x20_P2.54mm_Vertical.step
PinHeader_1x20_P2.54mm_Vertical3D ModelWeAct-RP2040-Pico.step
3DWeAct-RP2040.svg
WeAct-RP2040DefaultPinHeader_1x20_P2.54mm_Vertical.step
PinHeader_1x20_P2.54mm_VerticalControls
Welcome 👋
Flux helps you build PCBs faster with an AI teammate!
Create your account to collaborate, stay updated, fork your own version, and get instant answers from our AI agent.