Copilot
Welcome to the all-new Copilot
Use Copilot to brainstorm projects, search the library, place and connect components, and more. Click a prompt or write your own to get started. Learn More
Reviews
Des | Net | Des | Net | |
---|---|---|---|---|
— | ||||
— | ||||
— | ||||
— | ||||
— | ||||
— | ||||
— | ||||
— | ||||
— | ||||
— | ||||
— | ||||
— | ||||
— | ||||
— | ||||
— | ||||
— | ||||
— | ||||
— | ||||
— | ||||
— | ||||
— | ||||
— | ||||
— | ||||
— | ||||
— | ||||
— | ||||
— | ||||
— | ||||
— | ||||
— | ||||
— | ||||
— |
Designators | Net | |
---|---|---|
Inspect
Likely Pink Flubber
Controls
Properties
Availability & Pricing
Distributor | Qty 1 | |
---|---|---|
Digi-Key | $2.56–$3.53 | |
LCSC | $3.96–$6.34 | |
Mouser | $2.78 |
Assets
Simulation
Welcome 👋
Flux helps you build PCBs faster with an AI teammate!
To use this component and get started with Flux sign up now.